History of Specifications, Bid Summary's,
and Awards 1999
|
If you are looking for current opportunities to bid on products and services go to Invitation for Sealed Bid Specifications. |
If you are looking for current bid summary and award information, go to Sealed Bid-Bid Summary's and Award Information. |
|
|
| Bid
No. |
A D D E N D A |
Open Date
|
C O M M O D I T Y |
Brief Description |
B U Y E R |
Date Bid Summary Posted (approx.) | A W A R D D A T E |
Supplier Awarded Bid
|
| 98-02 REVISED | NA | 11/2/99 | 055-00 | Sirens & Light Bars | 007 | 12/31/98 | 1/4/99 | (1) Law Enforcement Equipment (2)McLoughlen and Eardley |
| 98-08 | NA | 1/7/99 | 961-49 | Pre-Paid Legal Services | 007 | 1/28/99 | 9/2/99 | Signature Legalcare |
| 98-09 (RE-BID) | NA | 7/1/99 | 890-00 | Tapping Machines | 007 | 7/2/99 | 7/29/99 01/24/2000 | (1) Water Products of Oklahoma (2)Ferguson Enterprises |
| 98-10 | NA | 1/7/99 | 765-00 | Sweeper - Midsize Rider | 007
|
1/11/99 | 1/14/99 | Tennant Co |
| 98-13 | NA | 1/21/99 | 725-00 | Recording SystemiDigital | 007 | 3/15/99 | 3/18/99 | Dictaphone Corporation |
| 98-14 | NA | 5/20/99 | 725-00 | VHF Airband Radio Transceiver | 007
|
5/25/99 | 5/27/99 | Mentor Radio Company |
| 98-15 | NA | 5/20/99 | 725-00 | VHF Aerial Band Transceiver | 007
|
5/25/99 | 5/27/99 | Industrial Electronics Corporation |
| 98-16 | NA | 5/27/99 | 948-00 | Medicare Supplement/Medicare Risk HMO | 007 | Call Buyer 007 | 6/28/99 | (1) Secure Horizons (2) Community Care |
| 98-17 | NA | 5/6/99 | 670-00 | Valves | 007 | 5/10/99 | 5/24/99 | (1) Oklahoma City Winwater (2) Water Products |
| 98-19 | NA | 6/3/99 | 929-41 | Waukesha Engine Overhaul | 007 | 6/3/99 | 6/17/99 | Air Power of Oklahoma |
| 98-20 | NA | 5/10/99 | 670-00 | Domestic Hot Water System | 007 | 6/15/99 | 6/21/99 | Amos Electrical and Mechanical |
| 98-22 | NA | 8/26/99 | 220-00 | Digital Voice Logging Recorder System | 007 | 8/27/99 | 9/27/99 | Voice Products Inc/Racal Resources Inc |
| 98-23 | NA | 7/15/99 | 670-00 | Butterfly Valves | 007 | 7/16/99 | 7/26/99 | H & E Engineered Equipment |
| 98-24 RFP |
NA | 7/29/99 | 948-42 | Vision Plan | 007 | Closed. Contact P. Cummings | N/A | N/A |
| 98-109 | NA | 1/28/99 | 918-75 | Project Management | 004 | Call Buyer 004 | 2/11/99 | Deloitte & Touche LLP |
| 98-113 | NA | 3/4/99 | 206-00 | IBM AS/400 Upgrade | 004 | Call Buyer 004 | N/A | N/A |
| 98-116 | NA | 4/8/99 | 725-00 | Microwave Communication Systems Telecomminications, Radio Services | 004 | 5/21/99 | 05/20/99 | Harris Corporation |
| 98-117 | NA | 4/15/99 | 204-00 | Alpha Servers | 004 | Call Buyer 004 | 4/26/99 | Pioneer Standard Electronics Inc |
| 98-120 | NA | 6/10/99 | 918-29 | Unix O/S Security Reviews | 004 | Call Buyer 004 | 6/21/99 | Canaudit Inc |
| 98-122 | NA | 5/27/99 | 918-00 | Inventory and Y2K Audit Services | 004 | 6/2/99 | 6/3/99 | Technology Partners Inc dba Inacom Informat |
| 98-125 | NA | 6/3/99 | 204-00 | Plotter-Color Electrostatic | 004 | 6/22/99 | 6/24/99 | Xerox Corporation |
| 98-126 | NA | 6/3/99 | 204-00 | Scanner-Large Format Color | 004 | 6/22/99 | 6/24/99 | Business Imaging Systems Inc |
| 98-127 Rev. #1 |
NA | 6/10/99 | 204-00 | Server-Digital | 004 | 6/22/99 | 6/24/99 | Pioneer Standard Electronics Inc |
| 98-206 | NA | 2/25/99 | 840-00 | Projector & System | 006 | 3/5/99 | 3/22/99 | Fairview AFX |
| 98-207 | NA | 1/28/99 | 425-00 | Office Furniture, Tables and Table Trucks | 006 | 3/10/99 | 3/4/99 | Palmer Snyder |
| 98-210 | NA | 2/18/99 | 600-00 | Folding Machine | 006 | 3/5/99 | 3/1/99 | Advantage Graphics Inc |
| 98-211 | NA | 3/18/99 | 840-00 | Rescue Search Camera | 006 | 3/19/99 | 5/3/99 | Industrial Safety Supply |
| 98-212 | NA | 4/15/99 | 680-00 | Weapons/Shot Projectile Launcher | 006 | 4/22/99 | 5/6/99 | OMB Police Supply |
| 98-215 | NA | 5/6/99 | 700-00 | Inkjet Plotter | 006 | 5/6/99 | 5/24/99 | J D Young Co |
| 98-216 | NA | 5/6/99 | 285-00 | Lights | 006 | 5/6/99 | 5/27/99 | Structural and Steel Products Inc |
| 98-217 | NA | 5/6/99 | 285-00 | Natural Gas Generator | 006 | 5/6/99 | 5/13/99 | Clifford Power Systems Inc |
| 98-218 | NA | 6/17/99 | 340-00 | Thermal Image Camera | 006 | 6/22/99 | 7/29/99 | Kan-OK Apparatus |
| 98-313 | NA | 11/19/99 | 070-00 | Truck - Digger Derrick | 003 | 12/3/98 | 12/10/98 | Altec Industries |
| 98-324 | NA | 2/18/99 | 070-00 | Command Center Trailer | 003 | Call Buyer 003 | 3/11/99 | Mobile Concepts by Scotty |
| 98-326 | NA | 1/7/99 | 060-00 | Pusher Axles | 003 | 1/11/99 | 1/25/99 | All Wheel Drive |
| 98-332 | NA | 3/4/99 | 070-00 | Aerial Fire Apparatus | 003 | 3/10/99 | 7/29/99 | Pierce Manufacturing Inc |
| 98-333 | NA | 5/27/99 | 070-00 | Aerial Platform Fire Apparatus | 003 | 5/27/99 | 10/14/99 | Chief Fire & Safety Co Inc |
| 98-334 | NA | 1/28/99 | 760-00 | Loader - Skid/Steer | 003 | 1/28/99 | 2/15/99 | Keystone Equipment Company |
| 98-335 | NA | 1/28/99 | 515-00 | Greensmower | 003 | 2/1/99 | 2/11/99 | Oklahoma Turf & Irrigation |
| 98-336 | NA | 1/28/99 | 659-00 | Pipe Fittings - Vitrified Clay | 003 | 2/3/99 | 2/8/99 | Utility Supply |
| 98-338 | NA | 1/28/99 | 070-00 | Vehicle - Diesel Powered Utility | 003 | 1/28/99 | 2/8/99 | Luber Bros. |
| 98-340 | NA | 3/18/99 | 020-00 | Tractor - 150 H.P. General Purpose | 003 | 3/19/99 | 3/29/99 | D & C Equipment Inc |
| 98-341 | NA | 4/1/99 | 070-00 | Chassis - 33,000 LB GVW w/Crane Mounted Grapple | 003 | Call Buyer 003 | 5/6/99 | All Wheel |
| 98-342 | NA | 2/25/99 | 659-00 | Waterworks Materials | 003 | 3/10/99 | 3/4/99 | Utility Supply Co. |
| 98-345 | NA | 2/25/99 | 760-00 | Road Grader | 003 | 3/15/99 | 3/18/99 | Keystone Equipment Co. |
| 98-346 | NA | 5/20/99 | 760-00 | Loader - Skid/Steer | 003 | 5/20/99 | 6/7/99 | Keystone Equipment Company |
| 98-347 | NA | 4/15/99 | 075-00 | Automotive Lifting System & Related Equipment | 003 | 4/15/99 | 4/29/99 | Cable Automotive Equipment Company Inc |
| 98-348 | NA | 4/22/99 | 070-00 | Truck - Aerial Bucket Lift | 003
|
4/22/99 | 5/20/99 | FRN of Tulsa LLC |
| 98-349 | NA | 4/15/99 | 070-00 | Cabs - 33,000 LB GVW Chassis | 003 | Call Buyer 003 | 4/26/99 | Frontier International Trucks Inc |
| 98-350 | NA | 4/15/99 | 659-00 | Waterworks Materials | 003 | 4/16/99 | 4/26/99 | Ferguson Enterprises |
| 98-351 | NA | 4/15/99 | 070-00 | Truck - 19,300 LB GVW w/10 FT. Contractors Body and Specialized Equipment | 003 | 4/15/99 | 4/29/99 | Frontier International Trucks Inc |
| 98-352 | NA | 5/13/99 | 961-40 | Food and Beverage Provider | 003 | Call Buyer 003 | 5/27/99 | Fine Host |
| 98-354 | NA | 4/22/99 | 070-00 | Truck - Sewer/Catch Basin Cleaner | 003 | 4/22/99 | 6/14/99 | Midwestern Equipment Company |
| 98-355 | NA | 4/22/99 | 070-00 | Truckster - Gas Powered Utility | 003 | 4/23/99 | 5/24/99 | Parr III Turf Equipment |
| 98-357 | NA | 4/29/99 | 659-00 | Waterworks Materials | 003 | 4/30/99 | 5/6/99 | Utility Supply Company |
| 98-358 | NA | 4/29/99 | 070-00 | Cab - 54,000 LB GVW Chasis | 003 | Call Buyer 003 | 5/20/99 | Frontier International Trucks Inc |
| 98-360 | NA | 6/3/99 | 765-00 | Sand Spreaders | 003 | 6/3/99 | 6/17/99 | All Wheel Drive Equipment |
| 98-362 | NA | 6/3/99 | 765-00 | Snow Plows | 003 | 6/3/99 | 6/17/99 | All Wheel Drive Equipment |
| 98-363 | NA | 6/10/99 | 659-00 | Waterworks Materials | 003 | 6/15/99 | 6/21/99 | (1) Water Products of Oklahoma Inc (2)Harjoca Corp (3)Utility Supply |
| 98-515 | NA | 1/28/99 | 745-00 | Patching Mix | 005 | 1/28/99 | 2/8/99 | Paving Maintenance Supply |
| 98-516 | NA | 1/21/99 | 330-00 | Fencing | 005 | 1/21/99 | 2/8/99 | 1)Arron Fence Company 2)Pioneer Fence Company |
| 98-518 | NA | 1/28/99 | 345-00 | Gas Dectectors | 005 | 1/28/99 | 4/1/99 | Wayest Safety |
| 98-519 | NA | 1/28/99 | 195-00 | Time & Data Collection System | 005 | 1/28/99 | 2/18/99 | Simplex Workforce Solutions |
| 98-521 | NA | 2/25/99 | 720-00 | Centrifugal Pump | 005 | 3/5/99 | 3/29/99 | Yeomans Chicago Corp. |
| 98-522 | NA | 3/11/99 | 750-00 | Precast Curbs | 005 | 3/12/99 | 3/18/99 | Eagle Precast Inc |
| 98-523 | NA | 3/11/99 | 805-00 | Physical Therapy Equipment | 005 | 3/12/99 | 4/8/99 | (1) Larry Black Sporting Goods (2) Fitness Factory (3) Push-Pedal and Pull |
| 98-524 | NA | 2/25/99 | 890-00 | Meter Cans & Lids | 005 | 3/5/99 | 3/8/99 | Utility Supply |
| 98-526 | NA | 4/8/99 | 885-00 | Caustic Soda | 005 | 4/9/99 | 4/15/99 | Van Waters and Rogers |
| 98-527 | NA | 4/8/99 | 885-00 | Liquid Chlorine | 005 | 4/8/99 | 4/15/99 | Advance Chemical |
| 98-528 | NA | 5/13/99 | 155-00 | Prefabricated Buildings | 005 | 5/18/99 | 5/20/99 | Life Space Builders |
| 98-529 | NA | 5/6/99 | 545-00 | Trench Shields & End Panels | 005 | 5/6/99 | 5/27/99 | Midwestern Equipment |
| 98-530 | NA | 5/6/99 | 676-00 | Service Fittings | 005 | 5/7/99 | 5/17/99 | Water Products Of Oklahoma |
| 98-531 | NA | 6/17/99 | 560-00 | Mezzanine Structures- Industrial |
005 | 6/18/99 | 6/28/99 | Storage Concepts |
| 98-532 | NA | 5/13/99 | 550-00 | Traffic Control Equipment | 005 | 5/18/99 | 5/24/99 | Delta Technologies |
| 98-533 | NA | 5/6/99 | 493-00 | Gas Chromatograph | 005 | 5/6/99 | 5/27/99 | Hewlett Packard |
| 98-534 | NA | 5/13/99 | 890-00 | Compound Meters | 005 | 5/18/99 | 5/20/99 | Schlumberger |
| 98-535 | NA | 5/20/99 | 890-00 | Hersey Meter Parts | 005 | 5/20/99 | 5/24/99 | Hajoca Corp |
| 98-536 | NA | 6/10/99 | 155-00 | Building-Portable | 005 | 6/15/99 | 6/28/99 | Total Concepts |
| 99-04 | NA | 8/26/99 | 060-00 | Detroit Diesel Engine | 007 | 8/27/99 | 9/2/99 | United Engines Inc |
| 99-05 (RE-BID) | NA | 10/21/99 | 720-00 | Progressive Cavity Pump | 007 | 10/27/99
|
12/30/1999 | Duncan Equipment Co. |
| 99-06 | NA | 9/16/99 | 720-00 | Centrifugal Water Pump | 007 | 9/17/99 | 10/14/99 | P&M Process Equipment Inc |
| 99-07 | NA | 10/14/99 | 670-00 | Gate Valves | 007 | 10/14/99 | 10/28/99 | Hajoca Corporation |
| 99-09 | #1 | 11/18/99 | 055-00 | Lights, Sirens and Accessories | 007 | 11/19/99 | 12/2/1999 | (1)Law Enforcement Equipment Co. for items 1,2,5,6 and 75 of item 7. (2)Technolights Inc. for 15 of item 7. (3)Phil Williams LLC-Cruiser Tech for items 3 and 4. |
| 99-10 | NA | 11/18/99 | 055-00 | Spotlights | 007 | 11/19/99 | 11/29/1999 | Teeco Safety Inc |
| 99-11 | NA | 11/18/99 | 670-00 | Vacuum and Air Release Valves | 007 | 11/19/99 | 12/2/1999 | Utility Supply Company |
| 99-100 | NA | 7/22/99 | 204-00 | Macintosh and Related Computer Equipment | 004 | 8/3/99 | 7/29/99 | PC Connection |
| 99-101 | NA | 7/22/99 | 207-00 | Projectors | 004 | 8/3/99 | 7/29/99 | AV Marketplace |
| 99-103 | NA | 10/7/99 | 575-00 | Engineering Reader/Printer | 004 | Call Buyer 004 | 10/28/99 | J D Young |
| 99-203 | NA | 10/7/99 | 855-00 | Lighting | 006 | 10/11/99 | 10/25/99 | Barbizon Lighting of the Rockies Inc |
| 99-206 | NA | 11/18/99 | 840-00 | Video and Audio Surveillance System | 006 | 11/22/99 | 12/30/1999 | Southwestern Bell |
| 99-207 | NA | 11/18/99 | 936-57 | Police Vehicle Graphics | 006 | 11/22/99 | 12/2/1999 | US Sign |
| 99-208 | NA | 12/2/99 | 425-00 | Office Furniture, Tables and Table Trucks | 006 | 12/10/1999 | 01/13/2000 | Tulsa Office Furnishings |
| 99-209 | NA | 12/9/99 | 425-00 | Office Furniture | 006 | 12/28/1999 | 01/13/2000 | Tulsa Office Furnishings |
| 99-210 | NA | 12/2/99 | 966-15 | P&R Program Guide | 006 | 12/3/1999 | 12/9/1999 | Nowata Printing Companies |
| 99-300 | NA | 7/8/99 | 070-00 | 2000 Model Motorized Vehicles | 006 | 7/9/99 | 7/15/99 | (1) FRN of Tulsa d/b/a Tulsa Auto Collection - Items 1 thru 21 (2) Frontier International Trucks Inc - Item 22 |
| 99-301 | NA | 8/5/99 | 070-00 | Heavy Duty Chassis Cabs | 003 | 8/6/99 | 8/12/99 | Frontier International Trucks Inc |
| 99-302 | NA | 8/19/99 | 659-00 | Waterworks Materials | 003 | 8/25/99 | 8/30/99 | Utility Supply Co |
| 99-303 (RE-BID) | NA | 11/4/99 | 070-00 | 2000 Model Ambulance Chassis | 003 | 11/9/99
|
11/18/99 | Tulsa Auto Collection |
| 99-305 | NA | 9/9/99 | 070-00 | Gas Powered Utility Trucksters | 003 | 9/13/99 | 9/30/99 | Earl's Lawn and Leisure |
| 99-306 | #1 | 9/2/99 | 515-00 | Greens Mowers | 003 | 9/9/99 | 10/25/99
10/14/99 |
Par III Turf Equip.- Item #1 and Luber Bros. Inc - Item #2 |
| 99-307 | NA | 9/2/99 | 515-00 | Fairways Mowers | 003 | 9/14/99 | 10/8/99 | Luber Brothers Inc |
| 99-308 | NA | 9/16/99 | 070-00 | Electrical Utility Vehicle | 003 | 9/17/99 | 10/8/99 | Justice Golf Car Co. |
| 99-309 | NA | 9/9/99 | 070-00 | 2000 Model Rear Loader Refuse Truck | 003 | 9/13/99 | 10/14/99 | Waste Research Inc |
| 99-310 | NA | 10/7/99 | 560-00 | Pneumatic Tired Forklift | 003 | 10/7/99 | 10/21/99 | Holly Equipment Sales Inc |
| 99-311 | NA | 9/9/99 | 515-00 | Self-Propelled 72" Cut Mowers | 003 | 9/21/99 | 9/20/99 | Luber Bros. |
| 99-312 | NA | 9/16/99 | 760-00 | Crawler Dozer | 003 | Call Buyer 003 | 9/30/99 | Keystone Equipment Company |
| 99-314 | NA | 9/16/99 | 658-00 | Waterworks Materials | 003 | 9/22/99 | 9/30/99 | Utility Supply Company |
| 99-315 | NA | 9/30/99 | 070-00 | 2000 Model Mid-Size Police Pursuit Automobiles | 003 | Call Buyer 003 | 10/18/99 | South Pointe Chevrolet |
| 99-316 | NA | 10/14/99 | 070-00 | 2000 Model Full Size Police Automobiles | 003 | 10/14/99 | 10/25/99 | Tulsa Auto Collection |
| 99-317 | NA | 10/7/99 | 560-00 | Electric Forklift | 003 | 10/7/99 | 10/25/99 | Holly Equipment Sales Inc |
| 99-318 | NA | 9/16/99 | 020-00 | 72 H.P. General Purpose Tractor | 003 | 9/17/99 | 10/11/99 | Enlow Ford Tractor Inc |
| 99-319 | NA | 9/30/99 | 070-00 | 2000 Model Suburban Vehicle | 003 | Call Buyer 003 | 10/11/99
|
South Pointe Chevrolet |
| 99-320 | NA | 10/21/99 | 070-00 | 70,000 Lb. Payload Equipment Trailer(s) | 003 | 10/25/99
|
11/18/99 | All Wheel Drive Equipment Mfg. |
| 99-321 | NA | 10/21/99 | 020-00 | 3-Gang Flail Mowers | 003 | 10/25/99 | 11/18/99 | Enlow Ford Tractor Inc |
| 99-322 | NA | 10/28/99 | 020-00 | Chipper Limb Shredder | 003 | 11/9/99
|
11/22/99 | Bailey Equipment |
| 99-323 (RE-BID) | NA | 11/18/99 | 020-00 | Rotary Head Brush Cutter | 003 | 11/19/99
|
12/2/1999 | Keystone Equipment Co. |
| 99-325 | NA | 10/21/99 | 545-00 | Vibratory Plate Compactors | 003 | 10/25/99
|
11/18/99 | Builders Service Company |
| 99-326 | NA | 10/28/99 | 020-00 | Front Mount Slope Mower | 003 | 11/9/99 | 12/2/1999 | Enlow Ford Tractor |
| 99-327 | NA | 10/28/99 | 020-00 | 45 H.P. General Purpose Tractor | 003 | 11/9/99 | 12/7/1999 | Bold Equipment Co |
| 99-328 | #1 | 11/4/99 | 760-00 | Trackhoe | 003 | 11/9/99 | 12/7/1999 | Midwestern Equipment Co |
| 99-329 | NA | 10/28/99 | 658-00 | Waterworks Materials | 003 | 11/9/99 | 11/22/99 | Ferguson Enterprises Inc |
| 99-330 | NA | 11/18/99 | 070-00 | Asphalt Spray Patching Truck | 003 | 11/19/99 | 12/2/1999 | Midwestern Equipment Co. |
| 99-331 | NA | 12/09/99 | 070-00 | Aerial Bucket Lift Truck | 003 | 12/10/1999 | 01/10/2000 | Equipment Technology Inc |
| 99-332 | NA | 12/9/99 | 070-00 | Sport/Utility Vehicles | 003 | 12/10/1999 | 02/03/2000 | Tulsa Auto Collection |
| 99-333 | NA | 12/30/99 | 070-00 | 15,000 Lb. GVW Chassis Cab | 003 | Call Buyer 003 | 01/13/2000 | Tulsa Auto Collection |
| 99-334 | NA | 12/9/99 | 720-00 | Slip-On Tank, Pump & Miscellaneous Equipment | 003 | Call Buyer 003 | 01/13/2000 | Chief Fire and Safety |
| 99-335 | NA | 12/9/1999 | 065-00 | Flatbed Body | 003 | Call Buyer 003 | 01/13/2000 | All Wheel Drive Equip. |
| 99-502 | NA | 8/19/99 | 890-00 | Manhole Frames, Lids, Etc. | 005 | 8/19/99 | 8/26/99 | Water Products |
| 99-504 | NA | 8/19/99 | 580-00 | Piano | 005 | 8/19/99 | 8/26/99 | Saied Music |
| 99-505 | NA | 8/19/99 | 890-00 | Valve Box Risers, Etc. | 005 | 8/19/99 | 9/2/99 | Oklahoma City Winwater |
| 99-506 | NA | 8/19/99 | 890-00 | Shaft Speed Reducer | 005 | 8/19/99 | 9/27/99 | Textile Engineering |
| 99-507 (RE-BID) | NA | 9/9/99 | 165-00 | Shelving | 005 | Call Buyer 005 | 9/27/99 | Medley Material |
| 99-508 | #11 | 9/2/99 | 465-00 | Programmable Stepper | 005 | 9/3/99 | 9/13/99 | Star Trac |
| 99-511 | #1 | 9/2/99 | 465-00 | Dumbells & Racks | 005 | 9/3/99 | 9/13/99 | SportsMaster |
| 99-512 | NA | 9/2/99 | 493-00 | Evaporator | 005 | 9/3/99 | 9/23/99 | Haynes Equipment |
| 99-513 | NA | 9/16/99 | 890-00 | Meter Cans/Rims | 005 | 9/17/99 | 9/30/99 | Utility Supply |
| 99-515 (RE-BID) | NA | 10/21/99 | 805-00 | Dugout Covers | 005 | 10/22/99 | 10/28/99 | Davis Construction |
| 99-516 | NA | 9/30/99 | 805-00 | Gymmaster II | 005 | 9/30/99 | 10/11/99 | Fitness Factory |
| 99-518 | #1 | 10/7/99 | 801-00 | Sign Post Tubing & Sleeves | 005 | 10/7/99 | 10/14/99 | Unistrut Oklahoma |
| 99-519 | NA | 10/7/99 | 450-00 | Recycling Containers, Wheel Kits and Lids | 005 | 10/7/99 | 10/18/99 | Tulip Corporation |
| 99-520 | NA | 10/21/99 | 493-00 | Water Samplers | 005 | 10/22/99 | 11/29/99 | Environmental Designs |
| 99-521 | NA | 10/21/99 | 550-00 | Trailer Mounted Arrow Board | 005 | 10/22/99 | 11/10/99 | Bianco Enterprises |
| 99-522 | NA | 10/21/99 | 545-00 | Portable Wheelchair Lift | 005 | 10/22/99 | 10/28/99 | Ascension |
| 99-524 (RE-BID) | NA | 12/2/99 | 175-00 | Graphite Furnace Atomic Absorption Instrument | 005 | 12/3/1999 | 12/9/1999 | Perkin-Elmer |
| 99-526 | NA | 11/18/99 | 550-00 | Aluminum Sign Blanks | 005 | 11/19/99 | 12/7/1999 | US Standard Sign |
| 99-527 | NA | 12/2/99 | 550-00 | Nema Control Cabinets | 005 | 12/3/1999 | 12/30/1999 | Delta Technologies |
| 99-528 | NA | 12/2/99 | 550-00 | Traffic Signal Equipment | 005 | 12/3/1999 | 12/9/1999 | Delta Technologies |
| 99-530 | NA | 12/2/99 | 493-00 | Water Samplers | 005 | 12/3/1999 | 12/9/1999 | Isco Inc |
| Tac 13 | NA | 2/18/99 | 928-47 | Ford Truck Repair Service | 005 | 2/22/99 | 5/10/99 | Tulsa Auto Collection |
| Tac 23 | #1 | 7/8/99 | 100-00 | Waste Oil Pickup And Disposal Services | 003 | 7/13/99 | 7/19/99 | Vacuum Pressure Tank Truck Services Inc |
| Tac 24 | NA | 1/28/99 | Sale of Scrap Metal & Used Batteries | 003 | Call Buyer 003 | 2/8/99 | Borg Compressed Steel Corporation | |
| Tac 28 | NA | 11/4/99 | 060-00 | Allison Transmission Parts | 007 | 11/4/99 | 11/29/1999 | Frontier International Trucks Inc |
| Tac 29 | NA | 11/4/99 | 060-00 | Detroit Diesel Engine Parts | 007 | 11/4/99 | 11/18/99 | Frontier International Trucks Inc |
| Tac37C | NA | 5/27/99 | 910-39 | Janitorial Services | 006 | 6/2/99 | 6/14/99 | (1) L&M Superior Cleaning (2)Economy Janitorial Services Inc |
| Tac 39 | NA | 1/21/99 | 515-00 | Bush Hog Mower Parts | 003 | 1/21/99 | 2/8/99 | Tulsa Ford New Holland Inc |
| Tac 43 | NA | 3/4/99 | 022-00 | International Harvester Truck Parts | 005 | 3/10/99 | 3/11/99 | Frontier International Trucks Inc |
| Tac 45 | NA | 3/4/99 | 022-00 | Caterpillar Replacement Parts | 005 | 3/10/99 | 3/11/99 | Darr Equipment Inc |
| Tac 46 | NA | 1/21/99 | 515-00 | Toro Mower Parts | 003 | 1/21/99 | 2/8/99 | Oklahoma Turf and Irrigation Inc |
| Tac 60 (RE-BID) | NA | 7/29/99 | 928-85 | Automotive Transmission Service | 007 | 8/3/99 | 8/5/99 | Charlie's Transmission |
| Tac 65 | NA | 3/4/99 | 022-00 | John Deere Industrial Equipment Parts | 005 | 3/10/99 | 3/11/99 | Keystone Equipment Company Inc |
| Tac 67 | NA | 3/11/99 | 060-00 | Filters - Automotive Oil, Fuel, Air & Hydraulic | 007 | 3/12/99 | 4/12/99 | T P Auto Supply |
| Tac 68 | NA | 4/15/99 | 065-00 | Mack Truck Parts | 007 | 4/16/99 | 4/22/99 | Mack Truck Sales of Tulsa Inc |
| Tac 80 | NA | 05/27/1999 | 863-00 | Tires & Tubes | 007 | 6/2/99 | 6/17/99 | T&W Tire Co |
| Tac 91 | NA | 3/18/99 | 060-00 | Dodge Truck - Plymouth/Dodge Auto Parts | 005 | 3/19/99 | 3/25/99 | Quinn Chrysler-Plymouth Inc |
| Tac 104 (RE-BID) | NA | 12/2/99 | 070-00 | Kawasaki Motorcycle Captive Parts | 007 | Call Buyer 007 | 12/30/1999 | Dick Lane's Power Sports |
| Tac108C | NA | 5/27/99 | 615-00 | Case File Folders | 006 | 5/28/99 | 6/14/99 | Advanced Filing Systems Inc |
| Tac 112 | NA | 7/22/99 | 975-34 | Motor Grader Rental | 003 | 7/22/99 | 7/29/99 | Keystone Equipment Co |
| Tac 113 (RE-BID) | NA | 5/27/99 | 885-00 | Sulphur Dioxide | 005 | 5/28/99 | 6/24/99 | Advance Chemical |
| Tac 119 | NA | 6/3/99 | 060-00 | Miscellaneous Automotive Parts and Supplies | 007 | 6/15/99 | 7/8/99 | Automotive Parts and Supplies |
| Tac 125D | NA | 12/2/99 | 200-00 | Uniform Procurement | 006 | 01/11/2000 | 01/13/2000 | Unifirst Corp Inc |
| Tac 129 | NA | 4/8/99 | 460-00 | Hydraulic Hose & Fittings | 007 | 4/9/99 | 4/29/99 | (1)Humphrey Hose (2)Rubber and Gasket Company of America/Tulsa |
| Tac 133 | NA | 6/24/99 | 885-00 | Potassium Permanganate | 005 | 6/24/99 | 7/6/99 | Harcros Chemicals |
| Tac 142 | NA | 3/4/99 | 928-30 | Radiator Repair Service | 005 | 3/10/99 | 3/11/99 | Midway Radiator Repair |
| Tac 147B | NA | 9/9/99 | 966-07 | Business Cards | 006 | 9/13/99 | 9/23/99 | Brix Inc |
| Tac 150 | NA | 11/18/99 | 515-00 | Small Engine Parts and Service | 003 | 11/19/99 | 12/2/1999 | Greg's Mower Repair |
| Tac 153 | NA | 3/4/99 | 022-00 | Ford Tractor, Industrial Equipment & Mower Parts | 005 | 3/10/99 | 4/8/99 | Enlow Ford Tractor Inc |
| Tac154C | NA | 5/6/99 | 200-00 | Rainwear | 006 | 5/27/99 | 6/7/99 | Safety Supply Inc |
| Tac 155 | NA | 4/22/99 | 928-58 | Parts Cleaning Service | 007 | 5/4/99 | 4/29/99 | Safety-Kleen Corporation dba Safety-Kleen Sy |
| Tac 159C | NA | 11/18/99 | 915-68 | Microfiche Services | 006 | 11/19/99 | 12/9/1999 | Technical Programming Services Inc |
| Tac161A | NA | 3/25/99 | 988-89 | Vegetation Restoration | 005 | Call Buyer 005 | 4/1/99 | Complete Household Service Inc |
| Tac 165B | NA | 4/15/99 | 285-00 | Electrical Supplies | 006 | 4/20/99 | 5/3/99 | (1)G E Supply (2)Stuart C Irby (3) Nelson Electric (4)Oklahoma Lighting |
| Tac 168 | #1 | 2/11/99 | 430-00 | Lab Gases | 005 | 2/22/99 | 3/4/99 | Air Liquide America Corp |
| Tac 170B | NA | 5/6/99 | 910-81 | Glass Clearing Service | 006 | 5/6/99 | 5/17/99 | Enid Window Cleaning Service Inc |
| Tac 179B | NA | 4/29/99 | 910-39 | Janitorial Services | 006 | Call Buyer 006 | 5/17/99 | L&M Superior Cleaning Services Inc |
| Tac 180B | NA | 4/8/99 | 910-39 | Janitorial Services | 006 | 4/9/99 | 4/15/99 | Economy Janitorial Services Inc |
| Tac 182B | NA | 5/20/99 | 910-59 | Pest Control Service | 006 | 5/21/99 | 6/7/99 | Z to A Pest & Termite Control |
| Tac 184B | NA | 5/13/99 | 964-80 | Security Service | 006 | 5/18/99 | 6/7/99 | Wackenhut Corporation |
| Tac 188B | NA | 4/29/99 | 962-69 | Forms Management Service | 006 | 4/30/99 | 5/20/99 | Corporate Express Document & Print Management Inc |
| Tac 194B | NA | 9/2/99 | 990-42 | Barricade & Light Service | 006 | 9/3/1999 | 9/16/99 | Advanced Warnings |
