History
of Specifications, Bid Summary's,
and Awards Year 2000
|
If you are looking for current opportunities to bid on products and services go to Invitation for Sealed Bid Specifications. |
If you are looking for current bid summary and award information, go to Sealed Bid-Bid Summary's and Award Information. |
|
|
| Bid
No. |
A D D E N D A |
Open Date
|
C O M M O D I T Y |
Brief Description |
B U Y E R |
Date Bid Summary Posted (approx.) | A W A R D D A T E |
Supplier Awarded Bid
|
| 99-12 | NA | 01/20/2000 | 670-00 | Mechanical Sewer Cleaner System | 007 | 01/21/2000 | 02/07/2000 | Baker Equipment Co. |
| 99-13 | NA | 02/03/2000 | 060-00 | Viton Rubber Gaskets | 007 | 02/03/2000 | 02/14/2000 | Rubber and Gasket Co. of Tulsa |
| 99-14 | NA | 01/20/2000 | 490-00 | X-Ray Device | 007 | 02/03/2000 Revision | 02/07/2000 | International Security Detectors (ISD) |
| 99-15 | NA | 1/6/2000 | 680-00 | Radar Instruments | 007 | 01/06/2000 | 01/18/2000 | Applied Concepts Inc |
| 99-16 | NA | 01/20/2000 | 720-00 | Centrifugal Pump Volute | 007 | Contact Buyer 007 | 01/27/2000 | Haynes Equipment |
| RFP 99-17 | NA | 03/16/2000 | 918-69 | Employee Assistance Program | 007 | Closed. Contact P. Cummings | N/A | N/A |
| RFP 99-18 | NA | 03/09/2000 | 918-69 | Managed Health Care | 007 | Closed. Contact P. Cummings | N/A | N/A |
| RFP 99-19 | NA | 03/09/2000 | 918-69 | Basic Life, Accidental Death and Dismemberment, Dependent Life and Supplemental Life | 007 | Closed. Contact P.
Cummings
|
N/A | N/A |
| RFP 99-20 | NA | 03/09/2000 | 918-69 | Long Term Disability | 007 | Closed. Contact P. Cummings | N/A | N/A |
| RFP 99-21 | NA | 03/09/2000 | 948-00 | Medicare Supplement/Medicare Risk | 007 | Closed. Contact P. Cummings | N/A | N/A |
| 99-23 | #1 | 02/24/2000 | 670-00 | Manual Ball Valve | 007 | 02/24/2000 | 03/06/2000 | H*E Engineered Equipment Co. |
| 99-24 | #1 | 02/24/2000 | 035-00 | Helicopter Engine Overhaul | 007 | 02/24/2000 | 03/16/2000 | Keystone Engine Services |
| 99-25 (RE-BID #2) | NA | 04/27/2000 | 065-00 | Rear Load Dump Body | 007 | 04/28/2000 | 05/08/2000 | Waste Research Inc |
| 99-27 | NA | 06/01/2000 | 680-00 | Radar Units | 007 | 06/01/2000 | 06/15/2000 | (1)Kustom Signals Inc (2)MPH Industries Inc |
| 99-28 | NA | 06/01/2000 | 929-41 | Waukesha Engine Overhaul | 007 | 06/01/2000 | 06/19/2000 | Waukesha-Pearce Industries |
| 99-112 (REBID) | #1 | 09/21/2000 | 208-00 | Training Administration Software | 004 | 12/18/2000 | 12/28/2000 | GeoMetrix Data Systems Inc |
| 99-115 | NA | 03/30/2000 | 725-00;938-74;962-18 | Fusion Splicer | 004 | Contact Buyer 004 | 04/13/2000 | Rejection of all bids. No funding. |
| 99-115A | NA | 07/27/2000 | 725-00;938-74;962-18 | Fusion Splicer | 004 | 08/02/2000 | 08/07/2000 | Graybar Electric |
| 99-116 | #1 | 07/06/2000 | Barcode System | 004 | 08/08/2000 | 08/10/2000 | Porter Lee Corporation | |
| 99-117 | #1 | 04/13/2000 | 204-00 | IBM RS 6000 | 004 | 05/16/2000 | 05/11/2000 | IBM Corporation |
| 99-123 | NA | 10/05/2000 | 883-00 | Interactive Voice Response (IVR) | 004 | 10/31/2000 | 11/02/2000 | Frank Solutions Inc |
| 99-125 | #1 | 06/08/2000 | 204-00 | Cisco Components | 004 | 06/13/2000 | 06/15/2000 | Summit Information Resources |
| 99-211 | NA | 01/27/2000 | 425-00 | Office Furniture | 006 | 02/03/2000 | 02/14/2000 | KI Inc. |
| 99-213 | NA | 02/03/2000 | 910-09 | Carpet Tile Replacement/Installation | 006 | 02/09/2000 | 02/14/2000 | Re:Source Oklahoma |
| 99-214 (RE-BID) | NA | 04/06/2000 | 840-00 | Video Editing System | 006 | 04/06/2000 | 04/20/2000 | Southwestern Bell |
| 99-215 | NA | 03/16/2000 | 365-00 | Floor Maintenance/Scrubber Machine | 006 | 03/21/2000 | 04/13/2000 | Rejection of all bids. |
| 99-216 | #1 | 03/16/2000 | 425-00 | Tables and Table Trucks | 006 | 03/21/2000 | 04/13/2000 | Palmer Snyder |
| 99-217 | NA | 03/23/2000 | 855-00 | Staging | 006 | 03/24/2000 | 05/01/2000 | Wenger Corp |
| 99-219 | NA | 05/18/2000 | 365-00 | Floor Maintenance/Scrubber Machine | 006 | 05/22/2000 | 06/12/2000 | Tucker Janitorial Supply |
| 99-221 | #1 | 06/08/2000 | 285-00 | Conduit Bender | 006 | 06/14/2000 | 06/22/2000 | Stuart C Irby |
| 99-223 | NA | 07/13/2000 | 340-00 | Power Extrication System | 006 | 07/14/2000 | 08/31/2000 | Chief Fire and Safety Co. Inc. |
| 99-224 | NA | 06/01/2000 | 680-00 | Whelen Siren System | 006 | 06/02/2000 | 06/12/2000 | S.E.S. USA Inc |
| 99-225 | NA | 06/15/2000 | 840-00 | Pole Mounted Inspection Camera | 006 | 06/16/2000 | 06/29/2000 | Everest VIT |
| 99-228 | NA | 07/13/2000 | 966-15 | P&R Program Guide | 006 | 07/14/2000 | 07/24/2000 | Kopco Inc |
| 99-336 (RE-BID) | NA | 02/24/2000 | 070-00 | 14,500 Lb. GVW Chassis Cab | 003 | Contact Buyer 003 | 03/16/2000 | Frontier International Trucks Inc |
| 99-337 | NA | 1/13/2000 | 070-00 | 29,550 Lb. GVW C.O.A. Chemical Spray Truck | 003 | 01/13/2000 | 01/31/2000 | Norstar Industries Inc |
| 99-338 | NA | 1/13/2000 | 070-00 | 80,000 Lb. Payload Equipment Trailer | 003 | 01/13/2000 | 02/14/2000 | Midwestern Equipment Company |
| 99-339 | NA | 01/20/2000 | 070-00 | Diesel Powered Utility Vehicle | 003 | 01/21/2000 | 02/14/2000 | Luber Bros. |
| 99-340 | NA | 01/20/2000 | 070-00 | 2000 Model 60,000 Lb. GVW Roll-Off Truck | 003 | 01/21/2000 | 02/21/2000 | Frontier International Trucks Inc |
| 99-341 | #1 | 02/10/2000 | 658-00 | Waterworks Materials | 003 | 02/11/2000 | 02/21/2000 | (1)Ferguson Enterprises Inc and (2)Water Products of Oklahoma Inc |
| 99-342 | NA | 02/17/2000 | 760-00 | Track Type Mini Excavator | 003 | 02/18/2000 | 03/16/2000 | Keystone Equipment Co. |
| 99-343 | NA | 02/17/2000 | 988-38 | Hydro Mulch Machine | 003 | 02/17/2000 | 03/06/2000 | James Lincoln Corporation |
| 99-344 | NA | 02/17/2000 | 765-00 | Hydraulic Breakers | 003 | 02/18/2000 | 03/20/2000 | Keystone Equipment Company |
| 99-345 | NA | 02/17/2000 | 120-00 | Boats, Motors & Trailers | 003 | Call Buyer 003 | 03/06/2000 | Stillwater Marine Inc |
| 99-346 | NA | 03/02/2000 | 760-00 | Skid/Steer Loader | 003 | 04/04/2000 | 04/03/2000 | Keystone Equipment Company |
| 99-347 | NA | 03/02/2000 | 020-00 | Stump Grinder | 003 | Contact Buyer 003 | 03/16/2000 | Vermeer Sales of Oklahoma |
| 99-349 | NA | 04/20/2000 | 070-00 | Police Motorcycles | 005 | 04/24/2000 | 05/08/2000 | Lowery Kawasaki |
| 99-351 | NA | 05/04/2000 | 760-00 | Track-Type Skid/Steer Loader | 003 | 05/04/2000 | 06/05/2000 | Kirby-Smith Machinery Inc |
| 99-352 | #1 | 05/25/2000 | 765-00 | Sand Spreaders | 003 | 05/25/2000 | 06/05/2000 | All Wheel Drive |
| 99-529 (RE-BID) | 03/16/2000 | Playground Mulch
|
03/16/2000 | 03/30/2000 | Kompan Kreations | |||
| 99-532 | NA | 1/13/2000 | Building Materials | 005 | Call Buyer 005 | 01/24/2000 | M & M Lumber | |
| 99-533 | NA | 01/20/2000 | 890-00 | Service Fittings | 005 | 01/25/2000 | 02/03/2000 | (1)Oklahoma Winwater and (2)Utility Supply |
| 99-535 | NA | 03/09/2000 | 050-00 | Automated Pantograph | 005 | 03/10/2000 | 03/23/2000 | Brewer Sales |
| 99-536 | NA | 03/09/2000 | 545-00 | Trench Shields and End Panels | 005 | 03/10/2000 | 04/06/2000 | Midwestern Equipment |
| 99-537 | NA | 03/16/2000 | 890-00 | 3" Hydrant Connection Meter | 005 | 03/16/2000 | 03/30/2000 | Badger Meter |
| 99-538 | NA | 03/02/2000 | 890-00 | Particle Counters | 005 | 03/08/2000 | 03/13/2000 | Hach Co. |
| 99-539 | NA | 03/30/2000 | 175-00 | Gas Chromatograph | 005 | 03/31/2000 | 06/08/2000 | Agilent Technologies |
| 99-540 | NA | 04/06/2000 | 805-00 | Skating Rink Equipment & Accessories | 005 | Contact Buyer 005 | 05/08/2000 | American Ramp Company |
| 99-542 | NA | 04/20/2000 | 805-00 | Fitness Equipment | 005 | 04/26/2000 | 06/05/2000 | Fitness Factory |
| 99-543 | NA | 04/20/2000 | 550-00 | Traffic Signal Parts | 005 | 04/24/2000 | 05/01/2000 | Delta Technologies |
| 99-545 | NA | 04/27/2000 | 210-00 | Concrete Pull Boxes | 005 | 04/28/2000 | 05/11/2000 | Oklahoma City Winwater |
| 99-548 | NA | 06/08/2000 | 918-78 | Spineboard & Straps | 005 | 06/09/2000 | 06/22/2000 | Bound Tree Corporation |
| 99-550 | NA | 06/29/2000 | 165-00 | Microwave Sludge Solids Analyzer | 005 | 06/29/2000 | 07/05/2000 | CEM Corporation |
| 00-02 | #1 | 07/27/2000 | 863-00 | Police Vehicle High Pursuit Tires | 007 | 07/27/2000 | 08/07/2000 | See Tac 80 |
| 00-03 | NA | 08/17/2000 | 720-00 | 6" Trash Pump | 007 | 08/17/2000 | 08/17/2000 | Duncan Equipment Company |
| 00-04 | NA | 09/14/2000 | 805-00 | Ice Rink | 007 | 09/14/2000 | 09/21/2000 | StageRight Corporation |
| 00-06 (RE-BID) | NA | 10/19/2000 | 055-00 | Lights, Sirens and Accessories | 007 | 10/20/2000 | 11/02/2000
11/06/2000 |
(1) Whelen Engineering Section 1, items 8 and 9. (2) Law Enforcement Co. Section 1, items 1-7 and Section 2, items 1-10 |
| 00-07 | NA | 10/12/2000 | 720-00 | 8" Trash Pump | 007 | 10/12/2000 | 10/23/2000 | Kirby Smith Machinery |
| 00-10 | NA | 10/19/2000 | 055-00 | Spotlights | 007 | 10/20/2000 | 10/30/2000 | Teeco Safety Inc |
| 00-15 | NA | 11/16/2000 | 890-00 | Red Brass Fittings | 007 | 11/17/2000 | 12/28/2000 | (1)Ferguson Enterprises - items 1,4,5 and 10 only. (2)Water Products of Oklahoma Inc - items 2,3 and 6-9 only. |
| 00-16 | #1 | 11/16/2000 | 890-00 | Manhole Rings and Lids | 007 | 11/17/2000 | 12/07/2000 | Water Products of Oklahoma |
| 00-17 | #1 | 11/16/00 | 670-00 | Gate & Tapping Valves | 007 | 11/17/2000 | 12/07/2000 | Water Products of Oklahoma |
| 00-107 | NA | 10/19/2000 | Attachmate Upgrade Maintenance | 004 | 10/20/2000 | 10/26/2000 | Software House International | |
| 00-108 | NA | 10/19/2000 | 204-00 | Apple Computers and Related Equipment | 004 | 10/26/2000 | 10/30/2000 | PC Connection Sales Corp |
| 00-200 | NA | 09/14/2000 | 365-00 | Floor Maintenance/Scrubber Machine | 006 | 09/20/2000 | 10/09/2000 | Tennant Company |
| 00-206 | NA | 10/19/2000 | 425-00 | Tables and Table Trucks | 006 | 10/23/2000 | 11/27/2000 | Advantage |
| 00-207 | NA | 10/19/2000 | 855-00 | Theatrical Lighting | 006 | 10/19/2000 | 11/06/2000 | Stagelight Inc |
| 00-208 | NA | 10/19/2000 | 936-57 | Police Vehicle Graphics | 006 | 10/19/2000 | 10/30/2000 | U.S. Sign |
| 00-300 | #1 | 08/17/2000 | 070-00 | Pumper Apparatus | 003 | 08/17/2000 | 12/11/2000 | Luverne Fire Apparatus |
| 00-301 | NA | 08/17/2000 | 070-00 | Ambulance Chassis | 003 | Contact Buyer 003 | 08/31/2000 | Tulsa Auto Collection |
| 00-302 | NA | 08/17/2000 | 760-00 | Rubber Tired Articulated Loader | 003 | 08/22/2000 | 09/11/2000 | Keystone Equipment Company |
| 00-303 | NA | 08/31/2000 | 515-00 | Self-Propelled, Rotary Mower(s) | 003 | 08/31/2000 | 09/14/2000 | Bloss Sales and Rental |
| 00-306 | NA | 09/21/2000 | 560-00 | 4000 Lb Capacity Fork Lift(s) | 003 | Contact Buyer 003 | 10/09/2000 | Keystone Equipment Company |
| 00-307 | NA | 09/28/2000 | 070-00 | High Pressure Sewer/Catch Basin Cleaner Truck | 003 | 09/28/2000 | 10/23/2000 | Midwestern Equipment Co. |
| 00-308 | NA | 10/05/2000 | 020-00 | Chipper/Limb Shredder | 003 | 10/10/2000 | 10/26/2000 | Bailey Equipment Inc |
| 00-309 | NA | 10/05/2000 | 659-00 | Vitrified Clay Pipe and Fittings | 003 | 10/10/2000 | 10/12/2000 | Water Products of Oklahoma Inc |
| 00-310 | NA | 10/12/2000 | 658-00 | 16 Inch Ductile Iron Pipe | 003 | 10/12/2000 | 10/19/2000 | Ferguson Enterprises |
| 00-311 | NA | 10/12/2000 | 020-00 | 72 H.P. General Purpose Tractors | 003 | 10/13/2000 | 10/23/2000 | Riverside Tractor Inc |
| 00-312 | NA | 10/12/2000 | 020-00 | Tree Spade | 003 | Contact Buyer 003 | 10/19/2000 | Vermeer Sales of Oklahoma |
| 00-313 | NA | 10/12/2000 | 020-00 | Stump Cutter | 003 | Contact Buyer 003 | 10/19/2000 | Vermeer Sales of Oklahoma |
| 00-314 (RE-BID) | NA | 11/16/2000 | 070-00 | Utility Carts | 003 | Contact Buyer 003 | 12/07/2000 | Lowery Kawasaki |
| 00-315 | NA | 11/02/2000 | 070-00 | Mid-Size Police Pursuit Automobiles | 003 | Contact Buyer 003 | 11/09/2000 | Speedway Chevrolet Inc |
| 00-317 | NA | 11/09/2000 | 659-00 | Full Circle Couplings | 003 | 11/09/2000 | 11/16/2000 | Utility Supply Co |
| 00-318 | NA | 11/09/2000 | 659-00 | Cast Iron Fittings | 003 | 11/09/2000 | 11/16/2000 | Utility Supply Co |
| 00-319 | NA | 11/30/2000 | 515-00 | Utility Work Carts | 003 | 11/30/2000 | 12/18/2000 | Luber Bros. |
| 00-320 | NA | 12/14/2000 | 515-00 | Golf Course Grounds Keeping Equipment | 003 | 12/18/2000 | 12/28/2000 | Oklahoma Turf and Irrigation - items 1,2,3 and 6 only. |
| 00-321 | NA | 11/30/2000 | 658-00 | Ductile Iron Pipe | 003 | 11/30/2000 | 12/07/2000 | Water Products of Oklahoma |
| 00-322 | NA | 12/07/2000 | 020-00 | 49HP, 4-WD General Purpose Tractor | 003 | 12/07/2000 | 01/22/2001 | Bolt Equipment Company |
| 00-324 | NA | 12/21/2000 | 760-00 | Skid/Steer Loader | 003 | 12/27/2000 | 01/16/2001 | Keystone Equipment Company |
| 00-325 | NA | 12/21/2000 | 070-00 | Kawasaki Police Motorcycles | 003 | 12/27/2000 | 01/11/2001 | Lowery Kawasaki |
| 00-326 | NA | 12/28/2000 | 760-00 | Track-Type Skid/Steer Loader | 003 | 01/02/2001 | 01/16/2001 | Kirby-Smith Machinery Inc |
| 00-327 | NA | 12/28/2000 | 765-00 | Truck Mounted Snow Plows | 003 | 01/02/2001 | 01/11/2001 | All Wheel Drive Equipment |
| 00-328 | NA | 12/28/2000 | 760-00 | Track Type Skid/Steer Loader | 003 | 01/02/2001 | 01/16/2001 | Keystone Equipment Company |
| 00-500 | NA | 07/27/2000 | 890-00 | Manhole Frames & Lids | 005 | 07/27/2000 | 08/10/2000 | (1)Eagle Precast and (2) Hajoca |
| 00-501 | NA | 07/27/2000 | 890-00 | Meter Cans w/Rims | 005 | 07/28/2000 | 08/07/2000 | Hajoca |
| 00-503 | NA | 08/17/2000 | 450-00 | Refuse Containers | 005 | 08/17/2000 | 09/21/2000 | Rehrig Pacific |
| 00-504 | NA | 08/17/2000 | 450-00 | Mobile Refuse Containers | 005 | 08/31/2000 Revised | 09/21/2000 | Zarn |
| 00-508 | NA | 09/14/2000 | 790-00 | Astro Bermuda Sod | 005 | 09/20/2000 | 09/28/2000 | Tulsa Turf, LLC |
| 00-512 | NA | 10/12/2000 | 790-00 | Runway De-Icing Fluid | 005 | 10/12/2000 | 10/19/2000 | Cryotech Deicing Technology |
| 00-513 | NA | 11/30/2000 | 550-00 | Traffic Signal Fittings | 006 | 11/30/2000 | 12/07/2000 | Delta Technologies |
| 00-514 | NA | 12/14/2000 | 330-00 | Fencing & Pen | 005 | 12/14/2000 | 12/28/2000 | Pioneer Fence Company |
| 00-515 | NA | 12/28/2000 | 910-53 | Metal Work Maintenance | 005 | 01/02/2001 | 02/05/2001 | Murray Womble |
| 00-601 | NA | 12/28/2000 | 285-00 | Fiber Optic Cable Splicer | 006 | 01/02/2001 | 01/11/2001 | Graybar Electric |
| 00-718 | #1 | 11/30/2000 | 031-00 | Dust Collection System | 007 | 12/01/2000 | 12/11/2000 | Air Cleaning Technologies Inc |
| 00-719 | NA | 12/07/2000 | 936-91 | Gear Box Overhaul | 007 | 12/07/2000 | 12/11/2000 | B & M Engineering Co |
| 00-721 | NA | 12/21/2000 | 670-00 | Gate & Meter Valves | 007 | 12/27/2000 | 01/11/2001 | (1)Water Products of Oklahoma -Item 1-4 only. (2)Ferguson Enterprises -Items 5 & 6. |
| Tac 3 | #1 | 04/20/2000 | 961-30 | Temporary Personnel Service | 003 | Contact Buyer 003 | 05/11/2000 | 1) Interim Personnel 2) MyStaff |
| Tac006C | NA | 10/05/2000 | 204-00 | 3-Com Network Components | 004 | 10/06/2000 | 10/12/2000 | Alltel Communications Products Inc |
| Tac14C | NA | 10/05/2000 | 485-00 | Janitorial Supplies | 006 | 10/12/2000 | 11/06/2000 | Eve Inc |
| Tac 41 | NA | 05/25/2000 | 515-00 | Woods Mower Parts | 003 | No Bids Received | NA | NA |
| Tac 44 | NA | 01/13/2000 | 060-00 | Automotive Glass, Replacement and Repair | 007 | 01/13/2000 | 01/31/2000 | Safelite Auto Glass |
| Tac54C | NA | 10/26/2000 | 983-77 | Linen Rental | 006 | 10/26/2000 | 11/06/2000 | Superior Linen Service |
| Tac 55C | NA | 03/23/2000 | 285-00 | Navigation Light Maintenance | 006 | 03/24/2000 | 04/24/2000 | Applied Technology |
| Tac 62 | NA | 03/30/2000 | 745-00 | Liquid & Emulsified Asphalt | 007 | 04/04/2000 | 04/06/2000 | Koch Materials Company |
| Tac 66 | NA | 05/25/2000 | 929-85 | Kubota Tractor and Excavator Parts | 007 | 05/25/2000 | 06/05/2000 | Enlow Tractor |
| Tac 67 | NA | 04/06/2000 | 606-00 | Automotive Oil, Fuel, Air & Hydraulic Filters | 007 | 04/19/2000 | 05/08/2000 | (1)TP Auto Supply; (2)O'Reilly Automotive Parts |
| Tac 72 | #1 | 03/02/2000 | 885-00 | Ferrous Chloride | 005 | 03/08/2000 | 03/16/2000 | Southwest Leasing and Management Inc dba Southwest Management |
| Tac 73 | NA | 05/18/2000 | 060-00 | Automotive Batteries | 007 | 05/19/2000 | 06/05/2000 | O'Reilly Auto Parts |
| Tac 74 | NA | 06/29/2000 | 060-00 | International Truck Repair | 007 | 06/29/2000 | 07/05/2000 | Frontier IHC |
| Tac 75 | NA | 02/03/2000 | 062-00 | Vehicle Lubrication Services | 007 | 02/04/2000 | 02/24/2000
04/17/2000 |
(1)Rocket Lube
Inc and (2) |
| Tac75 | #1 | 11/30/2000 | 928-47 | Vehicle Lubrication Services | 007 | 12/04/2000 | 12/14/2000 10/04/2001 |
(1)Rocket
Lube (2) |
| Tac 76 | NA | 03/09/2000 | 988-36 | Landscape Maintenance | 007 | 04/13/2000 | 04/13/2000 | Green Genes Inc |
| Tac 80 | NA | 06/29/2000 | 863-00 | Tires and Tubes | 007 | 07/06/2000 | 08/07/2000 | T&W and Commercial Distributing Inc |
| Tac82 | NA | 11/16/2000 | 910-13 | Elevator Maintenance | 006 | 11/28/2000 | 12/07/2000 | American Lift Inc |
| Tac 85 | NA | 03/09/2000 | 975-14 | Car Rental Service | 003 | 03/09/2000 | 03/27/2000 | Hertz Local Edition |
| Tac 87 | NA | 02/17/2000 | 060-00 | Brake and Clutch Parts | 007 | 02/18/2000 | 03/16/2000 | (1)Automotive Parts and Supply - Section 1 and (2)Tulsa Brake and Clutch - Section 2 |
| Tac 94 | NA | 06/29/2000 | 928-35 | Driveline Fabrication and Parts | 007 | 06/29/2000 | 07/05/2000 | Drive Train Specialists |
| Tac096C | NA | 12/28/2000 | 966-76 | Plates, Negatives, PMT, Positives, Prints and Various Art Work | 006 | 01/03/2001
|
12/10/2001 | Central Graphics Inc |
| Tac97C | NA | 12/07/2000 | 910-59 | Pest Control Service | 006 | 12/07/2000 | 12/28/2000 | EMTEC Pest Control Inc |
| Tac99 | NA | 10/19/2000 | 775-00 | Rock Salt | 005 | 10/19/2000 | 10/30/2000
12/21/2000 |
(1)Bingham
Sand
(2)Frank Bill's Trucking - as back up |
| Tac 100 | NA | 03/16/2000 | 988-89 | Bermuda Release Herbicide Program | 005 | 03/16/2000 | 03/27/2000 | Lot Maintenance of Oklahoma Inc |
| Tac 101 | NA | 02/24/2000 | 885-00 | Bulk Powdered Activated Carbon | 005 | Revised 03/03/2000 | 05/18/2000 | Westvaco Corporation |
| Tac 105C | NA | 01/13/2000 | 640-00 | Paper Towels and Tissue | 006 | 01/14/2000 | 02/14/2000 | Eve Inc. |
| Tac 107 | NA | 07/13/2000 | 175-00 | Hydrofluosilicic Acid | 005 | 07/14/2000 | 07/24/00 | LCI |
| Tac 108D | #1 | 05/18/2000 | 615-00 | Case File Folders | 006 | 05/22/2000 | 06/12/2000 | Calvert McBride |
| Tac 113 (RE-BID) | NA | 06/15/2000 | 885-00 | Sulphur Dioxide | 005 | 06/15/2000 | 06/22/2000 | Advance Chemical |
| Tac 114 | #2 | 06/29/2000 | 910-36 | HVAC Maintenance and Repair | 007 | 06/29/2000 | 07/05/2000 | Amos Electrical and Mechanical Inc |
| Tac 118 | NA | 05/25/2000 | 885-00 | Sodium Hypochlorite | 005 | 05/25/2000 | 06/05/2000 | Delta Distributors |
| Tac 119 | NA | 08/31/2000 | 060-00 | Miscellaneous Automotive Parts and Supplies | 007 | 09/07/2000 | 09/14/2000 | Automotive Parts and Supply |
| Tac 120 | #2 | 04/27/2000 | 515-00 | Lawn Maintenance Equipment Parts | 003 | Contact Buyer 003 | 05/08/2000 | Greg's Mower Repairs - Items #1, 2, 6, 7, 9, 10, 11, 14, 17, 19, 22, 35 and 36. |
| Tac122 | #1 | 10/26/2000 | 948-55 | Lab Services | 005 | 11/02/2000 | 12/14/2000 | Southwell Laboratory and Accurate Labs |
| Tac 127D | NA | 06/29/2000 | 200-00 | Protective Clothing | 006 | 07/06/2000 | 07/31/2000 | Casco Industries |
| Tac 128 | NA | 08/17/2000 | 936-23 | Automatic Door Service/Maintenance | 005 | 08/18/2000 | 08/31/2000 | Murray Womble |
| Tac 129 | #1 | 05/18/2000 | 460-00 | Hydraulic Hose & Fittings | 007 | 05/24/2000 | 06/15/2000 | American Hose and Supply |
| Tac130 | NA | 10/12/2000 | 750-00 | Transit Mix Concrete | 005 | 10/12/2000 | 10/23/2000 | Mid-Continent Concrete; and Secondary Supplier: Rainbow Concrete |
| Tac 140B | NA | 02/24/2000 | 615-00 | Office
Supplies
|
006 | 03/03/2000 | 03/16/2000 | Corporate Express |
| Tac 141 | NA | 01/20/2000 | 928-40 | Automotive Exhaust System Replacement | 007 | 01/21/2000 | 01/31/2000 | New Rapid of Oklahoma LLC d/b/a Rapid Brake and Muffler |
| Tac 144 | #1 | 05/11/2000 | 946-00 | Collection Agency/Delinquency Revenue | 007 | 05/16/2000 | 07/05/2000 | CBE Group Inc |
| Tac 148B | NA | 03/02/2000 | 929-61 | Electric Motor & Pump Repair | 006 | 03/02/2000 | 03/20/2000 | Evans Enterprises |
| Tac 149 | NA | 06/22/2000 | 515-00 | Mott Mower Parts | 003 | Contact Buyer 003 | 06/29/2000 | Enlow Tractor |
| Tac 172 | NA | 02/17/2000 | 550-00 | Optical Glass Beads | 005 | 02/18/2000 | 03/06/2000 | Cataphote Inc. |
| Tac175C | NA | 09/14/2000 | 910-39 | Custodial Services/Cleaning Outdoor Restrooms | 006 | 09/20/2000 | 10/19/2000 | Economy Janitorial Services |
| Tac 177B | NA | 07/27/2000 | 939-21 | Computer and Related Equipment Maintenance | 004 | 08/30/2000 | 09/05/2000 | Microage Technology Services, LLC |
| Tac 179C | NA | 03/23/2000 | 910-39 | Janitorial Services | 006 | 03/24/2000 | 05/11/2000 | Janitorial Unlimited |
| Tac 182C | NA | 03/30/2000 | 910-59 | Pest Control Service | 006 | 04/07/2000 | 05/18/2000 | Truly Nolen Pest Prevention |
| Tac 183 | NA | 08/24/2000 | 060-00 | Chevrolet/GMC Truck Repair | 007 | 08/28/2000 | 09/05/2000 | Keystone Chevrolet |
| Tac189D | #1 | 10/26/2000 | 200-00 | Police Uniforms and Associated Equipment | 006 | 10/31/2000 | 11/20/2000 | Patrol Technology |
| Tac 194C | NA | 08/17/2000 | 990-42 | Barricade & Light Service | 006 | 08/18/2000 | 09/05/2000 | Advanced Warnings Inc |
| NA | 05/25/2000 | 325-00 | Animal Feed | 005 | 05/25/2000 | 06/22/2000 | (1)Tulsa Feed, Category I, II,&III; (2)Booster Feed, Category VI. | |
| Tac 215 | NA | 03/30/2000 | 885-00 | Soda Ash | 005 | 03/31/2000 | 04/10/2000 | Van Waters and Rogers |
| Tac 217 | NA | 03/30/2000 | 330-00 | Fence Repair/Installation & Supplies | 005 | 03/31/2000 | 04/13/2000 | Aaron Fence Company |
| Tac 218 | NA | 03/30/2000 | 885-00 | Hydrated & Quick Lime | 005 | 03/31/2000 | 04/06/2000 | Global Stone St. Clair |
| Tac 219B | NA | 05/04/2000 | 988-88 | Tree Pruning and Removal | 004 | Contact Buyer 004 | 05/11/2000 | Asplundh Tree Expert Company |
| Tac 227 | #1 | 04/13/2000 | 988-36 | Miscellaneous Sites Mowing | 007 | 04/24/2000 | 05/18/2000 | (1)MS Lawn Service---Primary Supplier (2)Complete Household Service--- Secondary Supplier |
| Tac 229B | NA | 05/11/2000 | 910-27 | Waste Management | 004 | 05/16/2000 | 05/18/2000 | American Waste Control Inc |
| Tac 232 | NA | 03/30/2000 | 475-00 | Medical Supplies | 005 | 03/31/2000 | 05/01/2000 | Bergen Brunswig |
| Tac 233B | NA | 05/25/2000 | 200-00 | Uniform Rental Program | 006 | 05/30/2000 | 06/29/2000 | Yale Uniform |
| Tac 234 | NA | 04/20/2000 | 550-00 | Traffic Cones | 005 | 04/24/2000 | 05/11/2000 | George and George Company |
| Tac 243 | NA | 03/02/2000 | 655-67 | Film | 005 | 03/10/2000 | 03/16/2000 | Valley Litho Supply |
| Tac248B (RE-BID) | NA | 11/02/2000 | 910-39 | Janitorial Services | 006 | 11/06/2000 | 11/16/2000 | Crossroads Commercial Cleaning Inc |
| Tac 251 | NA | 08/31/2000 | 961-86 | Veterinary Services/Animal Sterilization | 005 | 08/31/2000 | 09/28/2000 | Riverbrook Animal Hospital |
| Tac 252B | NA | 09/07/2000 | 915-68 | Microfilm Services | 006 | 09/07/2000 | 09/25/2000 | Microfilm Service Duplicating |
| Tac 253 | NA | 08/03/2000 | 670-17 | Irrigation Parts | 007 | 08/04/2000 | 08/24/2000 | AMC Industries - Sect. 1, items 1-3 and 14-20; Oklahoma Turf & Irrigation - Sect. 1, item 12; Water Store - Sect. 1, items 4-7 and 9-11, Sect. 2, items 1-13. |
| Tac 254B | #1 | 08/24/2000 | 285-00 | Network & Data Cabling & Equipment | 006 | 08/28/2000 | 09/05/2000 | Industrial Cable and Supply Co Inc |
