History of Specifications, Bid Summary's,
and Awards Year 2001
|
If you are looking for current opportunities to bid on products and services go to Invitation for Sealed Bid Specifications. |
If you are looking for current bid summary and award information, go to Sealed Bid-Bid Summary's and Award Information. |
|
|
| To view the entire Bid Specification, Click on the File Size under either Adobe or MS Word | |
| SPEC..file Format &.Size(Kb) | B I D N U M B E R |
A D D E N D A |
Open Date
|
C O M M O D I T Y |
Brief Description |
B U Y E R |
Date Bid Summary Posted (approx.) | A W A R D D A T E |
Supplier Awarded Bid
|
|
|
A D O B E |
W O R D |
|||||||||
| 161 | 357 | 00-323 | #1 | 01/04/2001 | 070-00 | Refuse Truck | 003 | 01/04/2001 | 02/08/2001 | Crane Carrier Co |
| 109 | 351 | 00-329 | #1 | 01/04/2001 | 560-00 | 5000 LB. Capacity Fork Lift | 003 | 01/04/2001 | 01/16/2001 | Medley Material Handling |
| 105 | 284 | 00-331 | NA | 01/18/2001 | 515-00 | Utility Work Carts | 003 | Contact Buyer 003 | 02/01/2001 | Justice Golf Car Co. Inc. |
| 198 | 2773 | 00-332 | NA | 01/25/2001 | 658-00 | Waterworks Materials | 003 | 02/07/2001 | 02/08/2001 | (1)Oklahoma City Winwater Works items 1&2; (2)Water Products of Oklahoma Inc items 3,4,6,9 & 10; (3)Utility Supply items 5,7 & 8. |
| 404 | 8959 | 00-334 | NA | 02/01/2001 | 765-00 | Sand Spreaders | 003 | 02/01/2001 | 02/12/2001 | All Wheel Drive Equipment |
| 244 | 7151 | 00-335 | NA | 02/01/2001 | 765-00 | Crawler Dozer | 003 | 02/01/2001 | 02/08/2001 | Keystone Equipment Company |
| 115 | 314 | 00-336 | NA | 02/08/2001 | 515-00 | Golf Course Grounds Keeping Equipment | 003 | 02/12/2001 | 02/22/2001 | Luber Bros., Inc. |
| 119 | 321 | 00-337 | NA | 02/08/2001 | 810-00 | Utility Vehicle, Trailer and Sprayer | 003 | 02/12/2001 | 02/22/2001 | Professional Turf Products |
| 171 | 331 | 00-338 | NA | 02/15/2001 | 070-00 | 60,000 Lb. GVW Pull Truck and 64,000 Lb. GVW Gin Pole Truck | 003 | Contact Buyer 003 | 03/05/2001 | Frontier International Trucks Inc |
| 147 | 1468 | 00-339 | NA | 02/15/2001 | 755-00 | Vibratory Soil Compactors | 003 | 02/21/2001 | 03/22/2001 | (1)Vance Brothers Inc (2)United Rental |
| 310 | 7461 | 00-340 | NA | 02/22/2001 | 760-00 | Skid/Steer Loader | 003 | 02/22/2001 | 03/08/2001 | White Star Machinery |
| 178 | 2026 | 00-342A | NA | 04/12/2001 | 760-00 | Trenching Machine | 003 | 04/12/01 | 04/19/2001 | Ditch Witch of Tulsa |
| 120 | 834 | 00-343 | NA | 02/22/2001 | 659-00 | Waterworks Materials | 003 | 02/23/2001 | 03/08/2001 | Water Products of Oklahoma Inc |
| 141 | 2575 | 00-344 | NA | 03/08/2001 | 070-00 | 15,000 LB. GVW Chassis Cabs | 003 | Contact Buyer 005 | 03/29/2001 | Tulsa Auto Collection |
| 286 | 7172 | 00-345 | NA | 03/15/2001 | 070-00 | Bucket Truck(s) | 003 | 03/20/2001 | 04/23/2001 | Altec Industries |
| 91 | 1325 | 00-346 | #1 | 03/15/2001 | 070-00 | Office Trailer | 003 | 03/21/2001 | 03/22/2001 | Williams Scotsman |
| 217 | 1810 | 00-347 | NA | 04/05/2001 | 070-00 | Aerial Bucket Truck | 003 | 04/10/2001 | 04/19/2001 | Equipment Technology Inc |
| 81 | 292 | 00-404 | NA | 02/22/2001 | 204-00 | Sun Computer Equipment | 004 | 02/28/2001 Revision | 03/05/2001 | Jump Technology Services |
| 77 | 274 | 00-407 | NA | 02/22/2001 | 204-00 | Hewlett Packard or Equivalent Computer Equipment | 004 | 03/06/2001 | 03/08/2001 | Pomeroy Computer Resources |
| 156 | 310 | 00-408 RFP | #1 | 03/08/2001 | 946-77 | Recalculate
Sewer Recap Valves
(NOTE: Print on 8.5" x 14" paper)
|
004 | Contact Buyer 004 | 03/19/2001 | Deloitte & Touche LLP |
| 139 | 273 | 00-409 | NA | 03/15/2001 | 204-00 | Xerox Monochrome Laser Plotter or Equivalent | 004 | 03/21/2001 | 03/22/2001 | Xerox Engineering |
| 81 | 274 | 00-410 | #1 | 04/19/2001 | 204-00 | Sun Blade 1000 Model 2750 Workstation or Equivalent | 004 | 04/20/2001 | 04/23/2001 | Environmental Systems Research Institute Inc |
| 150 | 3773 | 00-413 | NA | 06/07/2001 | 918-29
918-28 |
Mainframe Security Review | 004 | 07/02/2001 | 06/28/2001 | Rowland Technical Staffing |
| 151 | 324 | 00-414 | #1 | 05/31/2001 | 070-00 | Fiber Cable Splicer Trailer | 004 | 06/11/2001 | 06/14/2001 | Mohawk Ltd |
| 133 | 269 | 00-416 | NA | 05/31/2001 | 204-00 | Sun Blade 1000 Model 2750 Workstation or Equivalent | 004 | 06/11/2001 | 06/14/2001 | Jump Technology Services Inc |
| 132 | 268 | 00-418 | NA | 05/31/2001 | 204-00 | 36gb Hard Drives for Dec Servers | 004 | Rejected all bids 06/14/2001 | ||
| 748 | 673 | 00-425 | #4 | 06/21/2001 | 680-00 | Passive Security System | 004 | 06/27/2001 | To Be Rebid By Public Works Department |
|
| 43 | 170 | 00-516 | NA | 01/04/2001 | 910-53 | Riser Repair | 005 | 01/04/2001 | 01/11/2001 | Murray Womble |
| 39 | 166 | 00-518 | NA | 01/04/2001 | 550-00 | Traffic Signal Lamps | 005 | 01/04/2001 | 02/12/2001 | H & H Industries |
| 44 | 168 | 00-519 | NA | 01/11/2001 | 545-00 | Concrete Saws | 005 | 01/11/2001 | 02/01/2001 | Hemet Valley |
| 39 | 165 | 00-520 | NA | 01/11/2001 | 175-00 | Metals Digestion System | 005 | 01/11/2001 | 03/22/2001 | SCP Science |
| 46 | 179 | 00-521 | NA | 02/15/2001 | 220-00 | Vibration Analyzer | 005 | 02/15/2001 | 03/08/2001 | Stuart Irby Co |
| 62 | 191 | 00-522 | NA | 02/15/2001 | 175-00 | GC/MS System | 005 | 02/15/2001 | 04/02/2001 | Joint Analytical Systems |
| 41 | 168 | 00-523 | NA | 02/15/2001 | 750-00 | Precast Curb Inlets | 005 | 02/15/2001 | 02/19/2001 | Eagle Precast Inc |
| 46 | 00-524 | NA | 03/15/2001 | 175-00 | Automated Mercury Analyzer | 005 | 03/20/2001 | 03/29/2001 | Leeman Labs | |
| 37 | 165 | 00-526A | NA | 05/17/2001 | 490-00 | Automated Extraction System | 005 | 05/17/2001 | 05/31/2001 | Horizon Technology |
| 46 | 176 | 00-527 | NA | 04/26/2001 | 515-00 | Front Mount Riding Lawnmower | 005 | 04/26/2001 | 06/07/2001 | Luber Brothers |
| 38 | 165 | 00-528 | NA | 05/24/2001 | 075-00 | Gentry 5-Ton Crane | 005 | 05/24/2001 | 06/07/2001 | United Rentals |
| 42 | 173 | 00-529 | NA | 05/24/2001 | 895-00 | Plasma Cutter & Accessories | 005 | 05/25/2001 | 06/18/2001 | Alloy Welding Supply |
| 41 | 172 | 00-530 | NA | 05/24/2001 | 550-00 | Trailer Mounted Message Board | 005 | 05/24/2001 | 06/07/2001 | Pinkley Sales |
| 171 | 431 | 00-531Rebid | NA | 06/07/2001 | 765-00 | Pneumatic Hole Piercing Tools | 005 | 06/07/2001 | 06/14/2001 | Ditch Witch of Tulsa |
| 1164 | 1099 | 00-602 | NA | 01/25/2001 | 310-00 | Envelopes | 006 | 01/25/2001 | 02/01/2001 | Love Envelopes Inc |
| 125 | 297 | 00-604 | NA | 03/22/2001 | 340-00 | Fire Hose | 006 | 03/30/2001 | 04/23/2001 | Chief Fire and Safety Co Inc |
| 142 | 334 | 00-605 | NA | 04/12/2001 | 420-00 | Stadium Seating | 006 | 04/17/2001 | 05/24/2001 | The Womble Company |
| 101 | 267 | 00-606 | NA | 04/12/2001 | 680-00 | Pistols | 006 | 04/17/2001 | 04/23/2001 | Cruiser Tech LLC |
| 1048 | 6330 | 00-607 | NA | 05/10/2001 | 285-00 | Portable Generator | 006 | 05/15/2001 | 06/04/2001 | Clifford Power |
| 3233 | 51467 | 00-608 | NA | 06/21/2001 | 855-00 | Staging | 006 | 06/21/2001 | 07/02/2001 | Wenger Corp |
| 659 | 2797 | 00-610 | NA | 06/28/2001 | 880-00 | Audio Equipment System | 006 | 06/28/2001 | 07/26/2001 | Ford Audio Video Corp |
| 3225 | 14063 | 00-611 | NA | 07/26/2001 | 910-09 | Carpet Tile Replacement | 006 | Revised 08/02/2001 | 07/30/2001 | Resource Oklahoma |
| 105 | 290 | 00-720 | #1 | 01/11/2001 | 755-00 | Manhole Pavement Cutter | 007 | 01/11/2001 | 01/22/2001 | Fabcraft Inc |
| 105 | 281 | 00-722 | #2 | 01/11/2001 | 890-00 | Electric Actuators | 007 | 01/11/2001 | 01/22/2001 | Mead O'Brien Inc |
| 190 | 4290 | 00-726 | NA | 01/25/2001 | 890-00 | Meter Box Rims | 007 | 01/25/2001 | 02/01/2001 | Water Products of Oklahoma |
| 102 | 276 | 00-727 | NA | 02/08/2001 | 465-00 | Ventilators | 007 | 02/08/2001 | 02/19/2001 | Alliance Medical Inc |
| 100 | 274 | 00-728 | NA | 02/08/2001 | 890-00 | Meter Boxes | 007 | 02/08/2001 | 02/19/2001 | Water Products of Oklahoma Inc |
| 605 | 8533 | 00-729 | NA | 02/15/2001 | 800-00 | No-Dig Liner Trailer System | 007 | 02/15/2001 | 03/05/2001 | LMK Enterprises Inc |
| 97 | 283 | 00-730 (Re-Bid #2) | NA | 03/29/2001 | 936-91 | Chemical Pump Repair | 007 | 03/29/2001 | 04/02/2001 | Danco Pump and Supply |
| 107 | 282 | 00-731 (Re-Bid) | NA | 04/05/2001 | 065-00 | Animal Control Bodies | 007 | 04/05/2001 | 04/23/2001 | Jones Trailer Company |
| 117 | 302 | 00-732 (Re-Bid) | NA | 04/05/2001 | 065-00 | Slip-On Tank & Pump | 007 | 04/05/2001 | 04/23/2001 | Chief Fire and Safety |
| 101 | 288 | 00-733 | NA | 04/26/2001 | 720-00 | 6" Centrifugal Water Pump | 007 | 05/01/2001 | 04/26/2001 | DXP/Sepco Industries |
| 125 | 310 | RFP 00-734 | NA | 04/05/2001 | 948-00 | Medicare Supplement/Medicare Risk HMO | 007 | 04/05/2001 | (1)Community Care Senior Plan (2)Secure Horizons | |
| 888 | 4672 | 00-736 | NA | 05/24/2001 | 493-00 | Streaming Current Monitor | 007 | 05/24/2001 | 06/28/2001 | (1)APS Analytical Standards Inc (2)Chemtrac Systems Inc |
| 401 | 3829 | 00-737 | NA | 05/24/2001 | 890-00 | Chlorine Meters | 007 | 05/24/2001 | 06/14/2001 | APS Analytical Standards |
| 1367 | 14186 | 00-738 | NA | 05/24/2001 | 031-00 | Air Conditioning System | 007 | 05/25/2001 | 06/04/2001 | K & M Shillingford |
| 506 | 11379 | 00-739 | NA | 06/21/2001 | 287-00 | Portable Meter Testers | 007 | 06/21/2001 | 06/28/2001 | Invensys Metering Systems |
| 85 | 281 | 00-741 | NA | 06/21/2001 | 670-00 | Manual Ball Valve | 007 | 06/21/2001 | 06/21/2001 | H E Engineered Equipment Co |
| 233 | 924 | 01-301 | #1 | 11/15/2001 | 659-00 | Cast Iron Fittings | 003 | 11/19/2001 | 11/26/2001 | Water Products of Oklahoma Inc |
| 91 | 1247 | 01-302 | NA | 11/01/2001 | 515-00 | Zero Turning Radius Riding Mower | 003 | 12/18/2001 | 12/17/2001 | Tulsa New Holland Inc |
| 449 | 990 | 01-303 | #1 | 11/29/2001 | 070-00 | Light and Air Support Vehicle | 003 | 12/18/2001 | 01/31/2002 | Luverne Fire Apparatus Co., Ltd |
| 121 | 414 | 01-304 | NA | 11/29/2001 | 720-00 | Grass Rig Tank, Pump, Skid & Equipment | 003 | 12/18/2001 | 12/17/2001 | Chief Fire & Safety Co Inc |
| 255 | 472 | 01-305 | #1 | 11/29/2001 | 070-00 | Grapple Truck - 33,000 LB. GVW | 003 | 12/18/2001 | 01/17/2002 | J&R Equip, Company |
| 167 | 531 | 01-306 | #1 | 11/29/2001 | 515-00 | Golf Course Equipment - Topdresser, Mowers, Rake, Sprayer | 003 | 12/18/2001 |
01/17/2002 02/04/2002 |
(1)Par III Turf Equipment, LLC (2)Luber Brothers Inc |
| 86 | 438 | 01-307 | NA | 12/06/2001 | 560-00 | Forklift - 5,000 lb. LPG and 8,000 lb. Gasoline | 003 | 12/18/2001 | 01/17/2002 | (1)Darr Lift, Division of Darr Equip. Corp. (2)Southern Material Handling, Co., Inc. |
| 137 | 280 | 01-308 | NA | 12/06/2001 | 515-00 | Utility Type Carts - Gas | 003 | 12/18/2001 | 01/31/2002 | E-Z Go Textron Corporation |
| 271 | 429 | 01-309 | NA | 12/20/2001 | 700-00 | Fuel Delivery Vehicle | 003 | 12/26/2001 | 01/17/2002 | Tulsa Freightliner Corporation |
| 187 | 202 | 01-310 | NA | 12/20/2001 | 020-00 | Wide Area Mower - Mounted on a Tractor | 003 | 01/08/2002 | 01/17/2002 | Enlow Tractors, Inc. |
| 171 | 259 | 01-311 | NA | 12/20/2001 | 025-00 | Liquid Ring Compressor - for Methane | 003 | 01/08/2002 | 01/17/2002 | Nash U.S. c/o Myers-Aubrey Co. |
| 306 | 1662 | 01-312 | NA | 12/20/2001 | 070-00 | Flatbed, Utility, and Equipment Trailers | 003 | 01/08/2002 | 01/17/2002 | GKB, Inc., d.b.a. Ditch Witch of Tulsa |
| 242 | 284 | 01-313 | NA | 12/20/2001 | 659-00 | Cast Iron Fittings | 003 | 01/08/2002 | 01/17/2002 | Utility Supply Co., Inc. |
| 326 | 592 | 01-314 | NA | 12/20/2001 | 070-00 | Kawasaki Police Motorcycles | 003 | 01/08/2002 | 01/22/2002 | M&W Enterprises LLC dba M&W Powersports |
| 200 | 362 | 01-315 | #1 | Cancelled 12/13/2001 | 765-00 | Paving Breaker | 003 | Cancelled | N/A | N/A |
| 299 | 509 | 01-316 | NA | 01/03/2002 | 070-00 | Asphalt Pavers | 003 | 01/08/2002 | 01/22/2002 | Kirby-Smith Machinery Inc |
| 306 | 556 | 01-317 | NA | 01/03/2002 | 560-00 | Forklift - 6,000 lb. Propane | 003 | 01/08/2002 | 02/25/2002 | Medley Material Handling |
| 266 | 432 | 01-318 | NA | 01/24/2002 | 700-00 | Modified Bus for Emergency use as Rehab/Transport Unit | 003 | 02/05/2002 | 02/07/2002 | Roberts Truck Center |
| 196 | 367 | 01-319 | NA | 01/31/2002 | 760-00 | Skid-Steer Loader | 003 | 02/01/2002 | 02/25/2002 | White Star Machinery Corp |
| 263 | 1605 |
|
NA | 02/14/2002 | 070-00 | All-Terrain Vehicle (8x8) with Trailer Option | 003 | 02/18/2002 | NA | NA |
| 153 | 529 | 01-321 | NA | 11/08/2001 | 658-00 | Ductile Iron Pipe | 003 | 11/09/2001 | 11/19/2001 | Ferguson Enterprises |
| 102 | 286 | 01-322 | NA | 02/14/2002 | 659-00 | Cast Iron Fittings | 003 | 02/18/2002 | 02/25/2002 | Utility Supply Company Inc |
| 99 | 389 | 01-323 | NA | 03/07/2002 | 020-00 | 21 Ft. Mid-Mounted Articulated Boom Machete & Heavy Duty Front Axle | 003 | 03/14/2002 | 03/18/2002 | Enlow Tractors, Inc. |
| 93 | 334 | 01-324 | NA | 03/14/2002 | 070-00 | Ulev 4-Door Automobile | 003 | 03/14/2002 | 05/09/2002 | Jim Norton Toyota |
| 238 | 264 | 01-325 | NA | 04/18/2002 | 670-00 | 24" Ball Valves | 003 | 04/19/2002 | 05/09/2002 | H*E Engineered Equip. Co. |
| 255 | 269 | 01-326 | NA | 05/02/2002 | 495-00 | Animal Collection Truck Bodies | 003 | 05/03/2002 | 05/16/2002 | Jones Trailer Company Inc |
| 244 | 383 | 01-327 | NA | 05/16/2002 | 020-00 | Chipper/Shredder | 003 | 05/17/2002 | 09/23/2002 | Reject All Bids |
| 243 | 271 | 01-328 | NA | 05/30/2002 | 070-00 | Truckster Utility Vehicles | 003 | 06/11/2002 | 09/03/2002 | Mike Quinn Dodge |
| 138 | 271 | 01-403 | NA | 08/23/2001 | 924-35 | Oracle Prepaid Education Credits | 004 | 08/29/2001 | 08/27/2001 | Mythics Inc |
| 3234 | 4376 | 01-406 | #4 | 01/31/2002 | 204-00 918-30 920-37 | Work Order and Inventory Management System | 004 | NA | 03/07/2002 | All Bids Rejected |
| 327 | 1463 | 01-406 RE-BID | #1 | 04/18/2002 | 204-00 918-30 920-37 | Work Order and Inventory Management System | 004 | 06/11/2002 | 08/19/2002 | RJN Group |
| 314 | 366 | 01-407 | NA | 01/31/2002 | 946-77 | Benefits Online Needs Analysis | 004 | Pending | 03/04/2002 | CDG & Associates |
| 664 | 2064 | 01-408 | #7 | 01/31/2002 |
204-00 918-30 920-37 |
Network replacement including all hardware and labor | Contact Buyer 004 Ref. Revisions | 2/11/2002 | 07/08/2002 | Foundry Networks Inc |
| 297 | 446 | 01-410 | NA | 12/13/2001 | 204-00 | HP Designjet 5000ps | 004 | 01/03/2002 | 01/10/2002 | J D Young |
| 363 | 576 | 01-413 | NA | 01/31/2002 | 962-18 961-30 918-28 | Network Cabling | 004 | 02/07/2002 | 02/07/2002 | Pinkerton Cables, Inc. |
| 323 | 369 | 01-420 | #1 | 04/18/2002 | 208-00 | Norton and Semantic Software | 004 | 05/09/2002 | 05/28/2002 | Reject all Bids |
| 96 | 355 | 01-422 | NA | 05/02/2002 | 204-00 | Sun Computer Equipment | 004 |
06/11/2002
|
N/A |
N/A See 01-422 Re-Bid |
| 341 | 355 | 01-422 RE-BID | NA | 06/20/2002 | 204-00 | Sun Computer Equipment | 004 | 06/28/2002 |
06/27/2002
--------- 07/25/2002
08/26/2002 08/29/2002 |
(1) Jump Technology Services, LLC (2) Gulf Coast
Workstations Corp.
(3) ELI Systems, Inc. Gulf Coast Workstations Corp Reject All Bids Jump Technology Services LLC |
| 319 | 366 | 01-422A | NA | 01/30/2003 | 204-00 | Sun Computer Equipment | 004 | 02/03/2003 |
03/10/2003 03/10/2003 |
Moca, Inc. Items 1-5 Reject Items 6-9 |
| 92 | 366 | 01-428 | #1 | 06/20/2002 | 208-00 | Semantic Intruder Alert Software | 004 | 06/21/2002 |
06/27/2002 07/22/2002 |
Insight Direct USA Business Computer Center
|
| 47 | 184 | 01-500 | NA | 08/09/2001 | 560-00 | Fork Lifts | 005 | 08/10/2001 | 08/23/2001 | (1)Darr Lift Corp.; (2)Holly Equip. Sales |
| 85 | 1357 | 01-501 | NA | 08/16/2001 | 550-00 | Aluminum Sign Blanks | 005 | 08/17/2001 | 08/27/2001 | Vulcan Aluminum |
| 43 | 175 | 01-502 | NA | 08/30/2001 | 020-00 | 15' Wing Rotary Cutter | 005 | 08/30/2001 | 09/27/2001 | Green Country AG |
| 46 | 173 | 01-503 | NA | 08/30/2001 | 450-00 | Mobile Refuse Containers | 005 | 08/30/2001 | 10/25/2001 | Toter Inc |
| 43 | 179 | 01-504 | NA | 08/30/2001 | 070-00 | Gooseneck Trailers | 005 | 08/30/2001 | 09/17/2001 | Southwest Trailers |
| 90 | 275 | 01-505 | NA | 08/30/2001 | 070-00 | High Pressure Sewer & Catch Basin Cleaner | 005 | 08/302001 | 09/10/2001 | Midwestern Equipment |
| 45 | 181 |
|
NA | 09/20/2001 | 070-00 | 6 Wheel Drive All Terrain Vehicle | 005 | NA | NA | NA |
| 39 | 167 | 01-508 | NA | 08/30/2001 | 075-00 | Hydraulic Lift | 005 | 08/30/2001 | 09/27/2001 | Cable Reynolds |
| 250 | 776 | 01-509 | #1 | 09/06/2001 | 760-00 | Telescopic Boom Hydraulic Tracked Excavator (Mounted on a crawler carriage) | 005 | 09/06/2001 | 09/27/2001 | Midwestern Equipment |
| 71 | 772 | 01-510 | NA | 09/06/2001 | 659-00 | Cast Iron Fittings | 005 | 09/06/2001 | 09/17/2001 | Utility Supply Company |
| 45 | 180 | 01-511 RE-BID | NA | 09/27/2001 | 075-00 | Two-Post Surface Mount Lift | 005 | 09/28/2001 | 10/18/2001 | Lum's Sales |
| 47 | 184 | 01-512 RE-BID | NA | 09/27/2001 | 020-00 | All Terrain Slope Mower | 005 | 09/28/2001 | 10/08/2001 | Luber Bros. Inc |
| 358 | 2331 | 01-513 | #1 | 09/27/2001 | 070-00 | 100,000 LB. Triple Axle Lowboy Trailer | 005 | 09/28/2001 | 10/18/2001 | Evaco Corp |
| 50 | 182 | 01-514 RE-BID | NA | 09/27/2001 | 120-00 | Boat, Motor, & Trailer | 005 | 09/28/2001 | 10/11/2001 | Stillwater Marine |
| 73 | 236 | 01-515 | NA | 09/27/2001 | 070-00 | Refuse Trucks | 005 | 09/28/2001 | 12/06/2001 | Crane Carrier |
| 54 | 196 | 01-517 | NA | 09/20/2001 | 020-00 | 72 H.P. General Purpose Tractor | 005 | 09/20/2001 | 10/11/2001 | Green Country AG |
| 44 | 179 | 01-518 | NA | 09/27/2001 | 020-00 | 15' Hydraulic Batwing Mowers | 005 | 09/28/2001 | 10/11/2001 | Enlow Tractor |
| 70 | 754 | 01-519 | NA | 11/08/2001 | 020-00 | Mid Mount Articulated 17' Boom | 005 | 11/09/2001 | 12/10/2001 | Enlow Tractors |
| 53 | 191 | 01-520 | NA | 10/04/2001 | 020-00 | 45 HP General Purpose Tractor | 005 | 10/04/2001 | 10/18/2001 | Bolt Equipment |
| 119 | 169 | 01-521 RE-BID | NA |
|
595-00 | Trees | 005 | NA | NA | NA |
| 162 | 202 | 01-522 | NA | 12/13/2001 | 545-00 | Lathe & Milling Machine | 005 | 12/27/2001 | 12/27/2001 | Midland Machine Tools Inc |
| 263 | 1009 | 01-523 | NA | 01/17/2002 | 550-00 | NEMA Control Cabinets | 005 | NA | 01/31/2002 | All Bids Rejected |
| 267 | 1009 | 01-523 RE-BID | NA | 02/21/2002 | 550-00 | Nema Control Cabinets | 005 | 02/21/2002 | 03/04/2002 | (1)Delta Technologies, (2)US Traffic Corp. |
| 263 | 1006 | 01-526 | NA | 03/21/2002 | 550-00 | NEMA Control Cabinets | 005 | 03/21/2002 | 04/11/2002 | Delta Technologies |
| 249 | 1483 | 01-528 | NA | 05/02/2002 | 670-00 | Butterfly Valve Assemblies | 005 | 05/02/2002 | 06/13/2002 | Henry Pratt Company |
| 155 | 222 | 01-529 | #1 | 05/23/2002 | 340-00 | Hydraulic Rescue Tool Set | 005 | 05/23/2002 | 06/06/2002 | Chief Fire & Safety Inc |
| 351 | 2204 | 01-530 | NA | 05/23/2002 | 045-00 | Kitchen Cabinets | 005 | 05/23/2002 | 06/06/2002 | Rekab Builders Ltd |
| 141 | 681 | 01-531 | #1 | 06/13/2002 | 150-00 | Aluminum Handrails | 005 | 06/24/2002 | 06/27/2002 | Custom Iron Works |
| 176 | 744 | 01-532 | NA | 06/13/2002 | 805-00 | Softball Scoreboards & Installation | 005 | 06/13/2002 | 06/27/2002 | Olen Williams, Inc. |
| 195 | 2262 | 01-601 | NA | 08/23/2001 | 680-00 | Pistols | 006 | 08/23/01 | 09/24/2001 | Oklahoma Police Supply dba Cruiser Tech and Triad Bank |
| 273 | 1281 | 01-602 RE-BID | NA | 09/27/2001 | 310-00 | Envelopes | 006 | 09/27/2001 | 10/08/2001 | (1)National Envelope Corp.-Central (2)Love Envelopes Inc |
| 104 | 274 | 01-605 | NA | 10/25/2001 | 680-00 | Leather Goods for Glock Pistols | 006 | 10/25/2001 | 11/15/2001 | Oklahoma Police Supply dba Cruiser Tech LLC |
| 153 | 553 | 01-606 | NA | 11/01/2001 | 936-57 | Police Vehicle Graphics | 006 | 11/02/2001 | 11/13/2001 | U.S. Sign |
| 172 | 265 | 01-612 | NA | 03/28/2002 | 855-00 | Theatrical Lighting | 006 | 04/01/2002 | 04/04/2002 | Barbizon Light of the Rockies Inc |
| 185 | 336 | 01-613 | NA | 05/23/2002 | 840-00 | Surveillance System | 006 | 05/23/2002 | 06/17/2002 | Northern Video Systems |
| 154 | 196 | 01-614 | NA | 05/09/2002 | 803-00 | Audio Amplifiers and Rack Assemblies Equipment | 006 | 05/09/2002 | 05/16/2002 | Ford Audio Video Systems Inc |
| 4610 | 12815 | 01-615 | #2 | 06/06/2002 | 803-00 | Sound System Components - Speakers, Control and Processing | 006 | 06/11/2002 | 06/20/2002 | Ford Audio Video Systems |
| 166 | 1582 | 01-616 | NA | 06/13/2002 | 285-00 | Portable Generator | 006 | 06/14/2002 | 06/24/2002 | Datacom Power, Inc. |
| 214 | 2560 | 01-701 | NA | 08/09/2001 | 890-00 | Gray Iron Castings | 007 | 08/09/2001 | 08/23/2001 | (1)DP Supply; (2)Eagle PreCast Inc |
| 71 | 273 | 01-702 | #1 | 08/09/2001 | 720-00 | Goulds Impeller & Wear Rings | 007 | 08/09/2001 | 08/23/2001 | DXP/Sepco Enterprises |
| 70 | 272 | 01-703 | NA | 08/09/2001 | 055-00 | Shotgun Racks | 007 | 08/09/2001 | 08/23/2001 | Emergency Vehicle Equip Co |
| 70 | 269 | 01-704 | NA | 08/16/2001 | 890-00 | Water Meter Frames & Lids | 007 | 08/21/2001 | 08/27/2001 | Utility Supply Company |
| 83 | 287 | 01-705 | NA | 09/20/2001 | 918-49 | Consultant Services | 007 | 09/20/2001 | 10/11/2001 | DMG Maximums |
| 71 | 269 | 01-706 RE-BID | NA | 09/27/2001 | 890-00 | Influent Level Monitor and Control System | 007 | 09/27/2001 | 10/01/2001 | M & D Controls Inc |
| 71 | 283 | 01-707 | #1 | 09/13/2001 | 890-00 | Urethane Parts | 007 | 09/202001 | 09/20/2001 | Seal Company |
| 69 | 278 | 01-708 RE-BID | NA | 09/27/2001 | 720-00 | Chlorine Gas Inductor | 007 | 09/27/2001 | 10/01/2001 | Danco Pump & Supply |
| 73 | 276 | 01-710 RE-BID | NA | 09/27/2001 | 890-00 | Fire Hydrant Meters | 007 | 09/27/2001 | 10-08-2001 | Schlumberger R.M.S. |
| 106 | 282 | 01-711 RE-BID | NA | 10/18/2001 | 890-00 | Brook-Hansen Speed Reducer | 007 | 10/19/2001 | 11/09/2001 | Flow Pump Parts |
| 93 | 311 | RFP 01-712 | NA | 11/01/2001 | 918-00 | Actuarial & Consulting Services | 007 | 11/14/2001 | 12/05/2001 | Segal Co |
| 122 | 297 | 01-714 | NA | 10/25/2001 | 725-00 | Digital Logging Recorder System | 007 | 10/25/2001 | 11/01/2001 | Dictaphone Corporation |
| 102 | 277 | 01-716 | NA | 10/18/2001 | 060-00 | Snow Blade Connection Parts | 007 | 10/19/2001 | 10/22/2001 | All Wheel Drive |
| 111 | 296 | 01-717 | NA | 10/18/2001 | 055-00 | Lights, Sirens and Accessories | 007 | 10/19/2001 | 10/25/2001 | (1)Cruiser Division Southwest (2)Emergency Vehicle Equipment Company |
| 98 | 281 | 01-718 RE-BID | NA | 11/01/2001 | 890-00 | Gearbox Shaft Reducer | 007 | 11/02/2001 | 11/08/2001 | Applied Industrial Technologies |
| 99 | 283 | 01-719 | NA | 10/18/2001 | 670-00 | Butterfly & Gate Valves | 007 | 10/19/2001 | 11/01/2001 | (1)Oklahoma City Winwater (2)Water Products |
| 117 | 812 | 01-723 | NA | 11/01/2001 | 890-00 | Chlorine Mixer | 007 | 11/02/2001 | 12/10/2001 | Water Process Systems |
| 200 | 304 | 01-724 RE-BID #2 | NA | 12/27/2001 | 890-00 | Air Test System | 007 | 12/27/2001 | 01/22/2002 | GW Van Keppel Co |
| 180 | 291 | 01-725 | #2 | 11/29/2001 | 890-00 | Parallel Shaft Reducer | 007 | 11/30/2001 | 12/10/2001 | Applied Industrial Technologies |
| 187 | 288 | 01-727 | NA | 12/13/2001 | 670-00 | Butterfly Valves | 007 | 12/13/2001 | 01/07/2002 | H*E Engineered Equipment Co, |
