|
|
City of Tulsa - Purchasing Division | Ethics Hotline | |||||
| Welcome to Purchasenet | FAQ | LINKS | |||||
|
REGISTRATION NEW / UPDATE |
PURCHASING CONTACTS |
CONTRACTS CURRENT / PAST |
OPPORTUNITIES
& RESULTS BID / QUOTE |
MAPS |
| To view the entire Bid Specification, Right click on the File Size and Open in new window in either Adobe Pdf or MS Word | |||||||||||||||||
| Related Topics: Results of Sealed Bids | |||||||||||||||||
|
SPEC..file PFormat &.Size(Kb) |
B I D N U M B E R |
A d d e n d a |
OPEN DATE | C o m m o d i t y |
BRIEF DESCRIPTION |
B U Y E R |
|||||||||||
|
A d o b e |
W o r d |
||||||||||||||||
|
If you have any
difficulty downloading a specification, please consult your
internal support team for assistance.
Note: Starting Nov 13th all bid openings will be at 175 E 2nd Street, City Hall. |
|||||||||||||||||
| 180 | 09-448 | NA | 03/25/2010 |
060-79 720-64 720-67 |
6" Cornell Sewage Pumps | 004 | |||||||||||
| 941 | 09-623 | NA | 03/18/2010 | 803-40 | Wireless Microphone System PAC | 006 | |||||||||||
| 247 | RFP09-740 | #1 | 03/11/2010 | 918-89 | Comprehensive Housing Market Analysis | 007 | |||||||||||
| 109 | RFP09-741 | #1 | 03/11/2010 | 915-09 | Professional Services of a Videographer to Create Visual Records of the Wastewater System for the City of Tulsa | 007 | |||||||||||
| 160 | RFP09-901 | NA | 03/18/2010 | 962-09 | Professional Auction Services for the Sales of Real Property | 009 | |||||||||||
| 308 | RFP09-902 | #2 | 03/18/2010 | 958-61 |
Employee Benefits RFP 09-902 QA Data.zip RFP 09-902 Questionnaire |
009 | |||||||||||
| 142 | RFB311 | NA | 03/23/2010 | 035-26 | Conveyor Parts-Airport | ||||||||||||
| 266 | RFB312 | NA | 03/26/2010 | 962-17 | Shuttle Bus for Tulsa International Airport | ||||||||||||
| 207 | TAC550E | NA | 03/11/2010 | 885-78 | Sodium Hydroxide (Caustic Soda) | 004 | |||||||||||
| 189 | TAC620D | NA | 03/18/2010 |
961-45 962-22 948-55 |
Analytical Services | 004 | |||||||||||
| 300 | TAC700B | #4 | 03/18/2010 | 971-70 | Record Storage | 006 | |||||||||||
| 188 | TAC704A | NA | 03/25/2010 | 962-22 | Cryptosporidium Analysis | 004 | |||||||||||
| 1000 | TAC708B | NA | 3/25/2010 | 988-36 988-52 988-89 | Mowing-Landscape Services at Airport IFB | 004 | |||||||||||
| 193 | TAC718A | NA | 03/18/2010 | 990-52 | Private Investigative Services | 004 | |||||||||||
| 189 | TAC739A | NA | 03/18/2010 | 946-49 | Ethics Hotline | 004 | |||||||||||
| 243 | TAC821B | NA | 04/08/2010 |
961-15 977-85 |
Vending Machine and Coffee Brewing Services | 004 | |||||||||||
| 241 | RFPTAC857 | NA | 04/01/2010 | 918-85 | RFP for Professional Counseling - TFD Promotional Testing | 007 | |||||||||||
|
Sealed Bids are used on any
purchase anticipated to be $25,000.00 or more, except: |
|||||||||||||||||
|
|||||||||||||||||
Last updated 03/09/10 09:03