|
|
City of Tulsa - Purchasing Division | Ethics Hotline | |||||
| Welcome to Purchasenet | FAQ | LINKS | |||||
|
REGISTRATION NEW / UPDATE |
PURCHASING CONTACTS |
CONTRACTS CURRENT / PAST |
OPPORTUNITIES
& RESULTS BID / QUOTE |
MAPS |
| To view the entire Bid Specification, Right click on the File Size and Open in new window in either Adobe Pdf or MS Word | |||||||||||||||||
| Related Topics: Results of Sealed Bids | |||||||||||||||||
|
SPEC..file PFormat &.Size(Kb) |
B I D N U M B E R |
A d d e n d a |
OPEN DATE | C o m m o d i t y |
BRIEF DESCRIPTION |
B U Y E R |
|||||||||||
|
A d o b e |
W o r d |
||||||||||||||||
|
If you have any
difficulty downloading a specification, please consult your
internal support team for assistance.
All bid openings are in the City Council Chambers, 2nd floor, 175 E. 2nd Street, 74103. |
|||||||||||||||||
| 361 | 10-410 | #3 | 09/16/2010 | 929-74 | Routine Chlorine Tank Service | 004 | |||||||||||
| 192 | 10-412 | #2 | 09/09/2010 | 760-03 | Compact Track Loader | 004 | |||||||||||
| 3112 | 10-416 | #2 | 09/09/2010 | 450-77 | Greens Tarp Covers | 004 | |||||||||||
| 202 | 10-417 | NA | 09/16/2010 | 070-53 | 42 ft. Aerial Bucket Truck | 004 | |||||||||||
| 188 | 10-418 | NA | 09/16/2010 | 720-64 | 10 Ton Constant-Tension Hydraulic/Hydrostatic Winch | 004 | |||||||||||
| 210 | 10-419 | #1 | 09/16/2010 | 765-80 | Asphalt Hot Box Dump with 33000 Chassis | 004 | |||||||||||
| 3555 | 10-420 | #1 | 09/16/2010 | 765-61 | Snow Plows | 004 | |||||||||||
| 190 | 10-421 | NA | 09/16/2010 | 515-45 | Mower Rotary Wide Area 16FT | 004 | |||||||||||
| 200 | 10-422 | NA | 09/16/2010 | 765-66 | Sand Spreader, 10 Yard | 004 | |||||||||||
| 184 | 10-423 | NA | 09/23/2010 | 765-35 | Hydraulic Pavement Breakers | 004 | |||||||||||
| 186 | 10-424 | NA | 09/23/2010 | 070-66 | A-Frame Trailers | 004 | |||||||||||
| 357 | 10-426 | NA | 10/14/2010 | 070-57 | Nominal 114-ft. Articulating Aerial Platform Type Fire Apparatus | 004 | |||||||||||
| 795 | 10-710 | NA | 09/16/2010 | 890-40 | Midland Valves to Repair four (4) Chlorine Bulk Storage Tanks | 007 | |||||||||||
| 797 | 10-712 | NA | 09/16/2010 | 670-75 | Miscellaneous Resilient Wedged Gate Valves | 007 | |||||||||||
| 834 | 10-713 | NA | 09/16/2010 | 204-91 | Expansion of HP Server-Storage Infrastructure | 007 | |||||||||||
| 433 | 10-901 | NA | 09/16/2010 | 890-46 | Sale of Handheld Meter Readers and Cradles | 009 | |||||||||||
| 5193 | TAC277B | #1 | 09/09/2010 | 968-90 | Wrecker, Impound and Storage Services | 004 | |||||||||||
| 128 | RFP315 | NA | 09/10/2010 | 918-79 | DBE Consultant-Airport | ||||||||||||
| 214 | TAC410D | #1 | On Hold | 910-60 | Plumbing Installation, Maintenance & Repair | 004 | |||||||||||
| 181 | TAC719A | NA | 09/23/2010 | 924-20 | Assessments | 004 | |||||||||||
| 10907 | TAC799A | NA | 09/09/2010 | 968-61 | Pavement Marking | 004 | |||||||||||
| 1539 | TAC852 | #1 | 09/23/2010 | 208-54 | Voice-Over-IP System | 005 | |||||||||||
| 207 | TAC877A | NA | 09/16/2010 | 936-39 | Generator Inspection, Service & Repair | 004 | |||||||||||
|
Sealed Bids are used on any
purchase anticipated to be $25,000.00 or more, except: |
|||||||||||||||||
|
|||||||||||||||||
Last updated 09/02/10 15:19