Sealed Bid-Bid Summary's and Award Information
To
view the entire Bid Specification, Right click on the File Size and
Open in new window in either Adobe Pdf or MS Word
|
||||||||||
Related Topic: Invitation for Sealed Bid by BID Number |
||||||||||
|
SPEC..file Format &.Size(Kb) |
B I D N U M B E R |
A D D E N D A |
Open Date |
C O M M O D I T Y |
Brief Description |
B U Y E R |
Date
Bid Summary Posted Right cLICK to view (wORD OR eXCEL) |
A W A R D D A T E |
Supplier Awarded Bid | |
| A D O B E |
W O R D |
|||||||||
| 3319 |
|
06-419 | #6 | 08/30/2007 | 750-30 | Vision 2025 Project No. 0420- 000 Tulsa Convention Center Structural Precast Concrete Units and Components | 004 | Rejected Bids | Rejected Bids | |
| 1346 | 1177 | 06-627 | #1 | 12/13/2007 | 420-40 | Art Racks Floor Supported System | 006 | 12/27/2007 | 06/04/2008 | Crystalizations Systems, Inc |
| 4424 | 06-628A | #1 | 06/12/2008 | 420-40 | Kitchen Hood and Vent Systems | 006 | No Responses | Re-bid | ||
| 1046 | 272 | 06-631A | NA | 09/06/2007 | 680-09 | Tactical Equipment | 006 | 11/16/2007 | 11/14/2007 | Baysinger |
| 37 | 104 | RFP 07-100 | NA | 08/30/2007 | Golf Management Services | 001 | No Summary | Billy Casper Golf, LLC | ||
| 57 | 720 | RFP 07-101 | NA | 11/15/2007 | 958-15 | Professional Building Management of the One Technology Center | 001 | No Summary | 02/04/2008 | Commercial Realty, LLC dba Richard Ellis/Oklahoma, AMO |
| 1163 | 268 | 07-100 | NA | 12/26/2007 | 993-30 968-50 968-88 | Storm Debris Removal Services | 009 | 12/27/2007 | 12/27/2007 | Storm Reconstruction Services, Inc. |
| 1067 | 1459 | 07-101 | NA | 01/03/2008 | 909-33 990-30 | Storm Debris Collection/Disposal Monitoring Services | 004 | 01/04/2008 | 01/04/2008 | Solid Resources, Inc. |
| 1200 | 284 | 07-102 | #1 | 01/10/2008 | 962-68 968-50 990-30 | Storm Tree Debris Volume Reduction - Grinding and Disposal Services | 007 | 01/10/2008 | 01/14/2008 | TFR Enterprises, Inc. |
| 237 | 311 | 07-400 | #1 | 08/02/2007 | 070-59 | Surveillance Trailers | 004 | 08/03/2007 | 08/17/2007 | Tron-Tek, Inc. |
| 216 | 243 | 07-401 | NA | 08/02/2007 | 550-89 | Traffic Signal Cameras and Video Detectors | 004 | 08/03/2007 | 8/17/2007 | Delta Technologies, Inc. |
| 973 | 07-4001 | NA | 05/01/2008 | 465-14 | Defibrillators | 004 | 05/19/2008 | 05/28/2008 | Physio-Control, Inc. | |
| 1669 | 07-4002 | NA | 06/12/2008 | 070-57 | Light Rescue Type Fire Apparatus | 004 | 06/25/2008 | 10/15/2008 | Ferrara Fire Apparatus, Inc. | |
| 1015 | 07-4003 | NA | 05/01/2008 | 070-00 | 17,500 GVW Cab and Chassis | 004 | 06/04/2008 | Award In Process | ||
| 1018 | 07-4004 | NA | 05/08/2008 | 070-00 | Compact Hybrid | 004 | 06/03/2008 | 6/25/2008 | Automobiles of Italy | |
| 1202 | 07-4008 | #1 | 05/01/2008 | 450-55 | Access Control System | 004 | 05/19/2008 | 05/28/2008 | Fairway Supply, Inc. | |
| 243 | 07-4010 | NA | 05/15/2008 | 070-51 | TV Inspection Truck | 004 | 06/09/2008 | Cues, Inc. | ||
| 1457 | 07-4011 | #1 | 05/15/2008 | 545-80 | Shoring Shields | 004 | 05/19/2008 | 06/30/2008 | LPM Parts & Service of Oklahoma, Inc. | |
| 971 | 07-4013 | NA | 06/05/2008 | 430-42 | Bulk Argon Tank System | 004 | 06/06/2008 | 6/23/2008 | Airgas Mid South, Inc. | |
| 1296 | 07-4014 | NA | 06/05/2008 | 070-51 | 17,500 GVW Chassis w/42' Aerial Device | 004 | 06/11/2008 | 06/30/2008 | Equipment Technology, LLC | |
| 1063 | 07-4016 | NA | 06/12/2008 | 070-51 | Trench Drag Box | 004 | 06/18/2008 | 6/25/2008 | LPM Parts & Service of Oklahoma, Inc. | |
| 1064 | 07-4017 | NA | 06/12/2008 | 070-61 | Dump Trailer Platform | 004 | 06/17/2008 | 6/23/2008 | All Wheel Drive Manufacturing, Inc. | |
| 971 | 07-4018 | NA | 06/12/2008 | 560-39 | 2-Ton Overhead Crane | 004 | 06/25/2008 | Award In Process | ||
| 230 | 617 | 07-402 | #1 | 08/09/2007 | 801-30 | Sign Post Tubing | 004 | 08/10/2007 | 08/27/2007 | Northwest Pipe Company |
| 240 | 313 | 07-405 | NA | 08/23/2007 | 020-67 | Tractor and Mower | 004 | 10/11/2007 | 10/15/2007 | Enlow Tractors, Inc. |
| 221 | 268 | 07-407 | #1 | 08/30/2007 | 070-42 | Honda Civic GX | 004 | 09/04/2007 | 09/05/2007 | Automobiles of Italy |
| 1248 | 278 | 07-408 | NA | 09/20/2007 | 020-65 | 72 HP Tractor | 004 | 10/01/2007 | 10/08/2007 | Green Country AG and Lawn Equipment |
| 1156 | 278 | 07-409 | NA | 9/20/2007 | 070-51 | 53220 GVW Cab & Chassis | 004 | 10/01/2007 | 11/14/2007 | Frontier International Trucks, Inc. |
| 1109 | 239 | 07-410 | NA | 09/20/2007 | 020-65 | Hydraulic Batwing Mower | 004 | 11/13/2007 | Rejected Bids | |
| 1110 | 243 | 07-410A | NA | 12/13/2007 | 020-65 | Hydraulic Batwing Mower | 004 | 06/03/2008 | Rejected Bids | |
| 1111 | 07-410B | NA | 03/13/2008 | 020-65 | Hydraulic Batwing Mower | 004 | 03/19/2008 | Rejected Bids | ||
| 1108 | 07-410C | NA | 05/15/2008 | 020-65 | Hydraulic Batwing Mower | 004 | 05/19/2008 | 06/02/2008 | Enlow Tractors, Inc. | |
| 973 | 247 | 07-411 | NA | 02/21/2008 | 630-93 | 2" Whisper Wall Installation | 004 | 03/03/2008 | 03/10/2008 | The Regenesis Company |
| 970 | 219 | 07-416 | NA | 09/27/2007 | 920-31 | Altiris Helpdesk Design, Configuration, and Implementation | 004 | 10/01/2007 | 10/08/2007 | Vicano Acquisition |
| 7245 | 07-418 | #5 | 10/11/2007 | 420-04 | Vision 2025 Project No. 040470 Tulsa Events Center Seating | 004 | 12/10/2007 | 04/07/2008 04/09/2008 | Irwin Seating Company StageRight Corporation | |
| 972 | 219 | 07-421 | NA | 10/18/2007 | 560-39 | Polymer Flocculant | 004 | 10/23/2007 | Award In Process | |
| 972 | 218 | 07-422 | NA | 10/25/2007 | 560-39 | Jib Cranes | 004 | No Summary | Americrane & Hoist LLC | |
| 1195 | 3288 | 07-425 | #1 | 01/10/2008 | 070-53 | Rear Loading Refuse Packer Truck | 004 | 01/28/2008 | 01/23/2008 | Waste Management |
| 218 | 07-426 | NA | 05/01/2008 | 760-90 | Hydraulic Excavator | 004 | 05/19/2008 | 05/28/2008 | OCT Equipment | |
| 1108 | 285 | 07-427 | #1 | 01/10/2008 | 810-93 | Self Contained 300 Gallon Sprayer w/Trailer | 004 | 01/28/2008 | 01/23/2008 | Professional Turf Products |
| 1341 | 344 | 07-429 | #1 | 01/10/2008 | 070-51 | 42' Aerial Device on a 17,000 GVW Chassis | 004 | 01/25/2008 | 02/04/2008 | Equipment Technology, LLC |
| 1703 | 361 | 07-431 | #1 | 01/10/2008 | 760-51 765-85 | Excavator and Loader | 004 | 01/28/2008 | 04/21/2008 | Keystone Equipment Company |
| 1831 | 319 | 07-432 | #2 | 01/10/2008 | 515-45 | Zero Turn Mowers | 004 | 02/14/2008 | BA Lawn & Garden | |
| 1579 | 07-433 | #4 | 01/31/2008 | 070-53 | 55' Aerial Device on a 33,000 GVW Chassis | 004 | 06/20/2008 | Award In Process | ||
| 236 | 07-433A | NA | 10/16/2008 | 070-53 | 55' Aerial Device on a 33,000 GVW Chassis | 004 | 10/23/2008 | 06/03/2009 | Altec Industries, Inc. | |
| 1570 | 348 | 07-434 | #1 | 01/10/2008 | 070-53 | Refuse Truck | 004 | 06/03/2008 | 03/17/2008 | Crane Carrier |
| 1246 | 280 | 07-435 | #1 | 01/10/2008 | 560-75 | Skid Steer Load w/Sweeper Attachments | 004 | 01/28/2008 | 01/23/2008 | White Star Machinery |
| 24637 | 07-438 | #2 | 01/03/2008 | 805-63 |
Vision 2025 Project No. 0420-000 Tulsa Events Center Scoreboard and Display Systems |
004 | 06/11/2008 | 03/19/2008 | Daktronics, Inc. | |
| 1347 | 552 | 07-440 | NA | 02/21/2008 | 070-59 | Fire Public Education Trailer | 004 | 04/14/2008 | 04/28/2008 | Mobile Concepts Inc. |
| 2207 | 07-441 | #2 | 03/13/2008 | 765-72 | 39000 GVW Truck w/Airless Sprayer | 004 | 03/26/2008 | 05/07/2008 | MB Companies, Inc. | |
| 974 | 250 | 07-442 | NA | 02/28/2008 | 910-51 | Mausoleum Repairs | 004 | 03/03/2008 | 03/17/2008 | Commercial Waterproofing |
| 1548 | 07-443 | NA | 03/20/2008 | 070-06 | 8500 GVW Mobile Lab Van | 004 | Re-bid | Re-bid | ||
| 1583 | 07-443A | NA | 04/17/2008 | 070-06 | 8500 GVW Mobile Lab Van | 004 | 06/03/2008 | Award In Process | ||
| 2025 | 529 | 07-444 | #1 | 03/06/2008 | 070-51 | Vacuum Trucks | 004 | 03/10/2008 | 06/30/2008 | J & R Equipment, LLC |
| 1425 | 280 | 07-445 | #1 | 02/28/2008 | 515-55 | 60" Zero Turn Mowers | 004 | 03/03/2008 | 03/31/2008 | P & K Equipment |
| 1152 | 07-446 | #2 | 03/06/2008 | 670-00 | Fusion Machine | 004 | 03/11/2008 | Rejected Bids | ||
| 1199 | 07-446A | #1 | 04/10/2008 | 670-00 | Fusion Machine | 004 | 04/14/2008 | Gajeske, Inc. | ||
| 1129 | 4636 | 07-448 | NA | 02/21/2008 | 801-45 | Plotter and Cutter | 004 | 03/03/2008 | 03/10/2008 | Graphic Solutions Group, Inc. |
| 220 | 07-449 | NA | 03/27/2008 | 070-42 | Honda Civic GX | 004 | 04/11/2008 | 04/28/2008 | Automobiles of Italy, Inc | |
| 10901 | 07-450 | #4 | 03/13/2008 | 420-00 | Furniture and Fixtures for Project 040470 | 004 | 06/10/2008 | 04/30/2008 05/05/2008 | Amsan, LLC; Work Space Solutions, LLC | |
| 1020 | 07-451 | NA | 03/06/2008 | 805-47 | Portable Basketball Floor & Storage Carts | 004 | 03/12/2008 | 03/17/2008 | Robbins, Inc. | |
| 1104 | 07-452 | #2 | 03/06/2008 | 500-95 500-15 | Laundry Equipment | 004 | 03/10/2008 | 03/17/2008 | Zuf Acquisitions LP | |
| 1110 | 07-453 | #1 | 03/06/2008 | 805-30 | Portable Basketball Standards | 004 | 03/10/2008 | Schelde North America | ||
| 1016 | 07-454 | NA | 03/06/2008 | 650-30 | Ice Resurfacer | 004 | 03/10/2008 | 05/14/2008 | Frank J. Zamboni & Co., Inc. | |
| 1015 | 07-455 | NA | 03/06/2008 | 650-30 | Ice Cover | 004 | 03/10/2008 | 06/02/2008 | Robbins, Inc. | |
| 1105 | 07-456 | #3 | 03/13/2008 | 450-31 | Spotlights | 004 | 03/26/2008 | 05/21/2008 | Stagelight, Inc. | |
| 1157 | 07-457 | #3 | 04/24/2008 | 420-24 | Stacking & Folding Chairs | 004 | 05/19/2008 | 06/04/2008 | Greenwich Industries, LP | |
| 1059 | 07-458 | NA | 04/10/2008 | 070-20/48 | Utility Vehicles | 004 | 04/11/2008 | 04/21/2008 | Southern Material Handling | |
| 32245 | 07-460 | #1 | 04/17/2008 | 305-71 | Vehicular, Pedestrian, and Parking Signage Fabrication & Installation | 004 | 04/21/2008 | 05/14/2008 | Architectural Signing, Inc. | |
| 3412 | 07-461 | #1 | 04/10/2008 | 805-17 | Arena Football Goal & Netting System | 004 | No bids received | No Bids Received | ||
| 2577 | 07-462 | #1 | 04/10/2008 | 578-94 | Arena Football Turf and Dasher Pads | 004 | 04/11/2008 | 07/3/2008 | Sportexe Construction Services | |
| 1017 | 07-464 | NA | 04/24/2008 | 204-53 | Servers, Software and Backup Devices | 004 | Rejected Bids | Rejected Bids | ||
| 1151 | 07-465 | NA | 04/24/2008 | 545-39 560-75 760-51 | Lifts and Skid Loader | 004 | 06/11/2008 | 05/19/2008 05/28/2008 | 1)H&E Equipment 2)Keystone Equipment | |
| 1016 | 07-466 | NA | 04/24/2008 | 545-39 | Manlifts | 004 | 06/11/2008 | 6/25/2008 | H&E Equipment Services | |
| 1068 | 07-467 | #2 | 05/08/2008 | 725-74 | Radio Equipment | 004 | 05/19/2008 | 06/03/2008 | Washington Electronics | |
| 9042 | 07-479 | #1 | 05/08/2008 | 801-66 | Exterior Marquee for Project Number 040470 (BOK CENTER): | 004 | 05/19/2008 | 6/25/2008 | Acura Neon, Inc. | |
| 29665 | 07-480 | #4 | 05/08/2008 | 805-63 | Vision 2025 Project NO.040470- Tulsa Events Center Structured Cabling & Voice Communications | 004 | 06/03/2008 | 06/10/2008 07/16/2008 | 1)Direct Communications 2)Transtel Control, Inc. 3) SKC Communications | |
| 1059 | 07-481 | #1 | 05/15/2008 | 420-24 420-28 | Tables, Carts, Skirts and Hangers | 004 | 05/19/2008 | 06/16/2008 | Award In Process | |
| 1002 | 07-482 | NA | 05/15/2008 | 245-00 | Tools | 004 | 06/10/2008 | 06/16/2008 | 1)United Rental for Tools 2) W. W. Grainger, Inc. | |
| 27961 | 07-483 | #4 | 06/12/2008 | 801-66 | Electronic Digital Systems (Digital Signage) for Project #040470 (BOK Center) Base bid; Exhibit A; Exhibit B1; Exhibit B2.1; Exhibit B2.2; Exhibit B3; Exhibit B4; Exhibit C; Exhibit D | 004 | 06/18/2008 | Award In Process | ||
| 1109 | 07-485 | #1 | 06/19/2008 | 204-60 840-38 840-58 | Flat Screens for Project Number 040470 BOK Center | 004 | 06/23/2008 | 06/30/2008 | Ford Audio-Video Systems, Inc | |
| 8566 | 07-486 | #2 | 06/12/2008 | 801-66 840-82 906-93 | Replay Video System Project Number 040470 BOK Center Base; AttachmentExhD1; Attachment ExhD2; Attachment ExhD3 ; Attachment ExhD4; Attachment ExhA; Attachment ExhB; Attachment ExhC; Attachment ExhE | 004 | 06/17/2008 | 06/30/2008 | Alpha Video & Audio, Inc | |
| 1065 | 07-487 | #1 | 06/26/2008 | 365-10 365-80 | Floor Cleaning Equipment for Project #040470 (BOK) | 004 | 6/26/2008 | 08/04/2008 | Tennant Corporation | |
| 324 | RFP 07-501 | NA | 09/27/2007 | 918-92 | Updating The Comprehensive Plan for the Tulsa Metropolitan Area Phase I: City of Tulsa | 005 | No Summary | 03/28/2008 | Fregonese Associates, Inc. | |
| 926 | 07-503 | NA | 08/02/2007 | 209-38 | Altiris Software | 005 | 08/07/2007 | 08/20/2007 | Valerent, Inc. | |
| 1156 | 253 | 07-507 | #4 | 10/11/2007 | 208-90 | Wonderware Upgrade, Hardware and Software for SCADA System | 005 | 10/23/2007 | 11/07/2007 | Prime Controls, LP |
| 189 | 784 | RFP 07-600 | #1 | 07/26/2007 | 918-66 | Police Management Services Firm to Analyze Police Patrol Staffing Requirements | 006 | 08/06/2007 | 08/01/2007 | Bids rejected and re-bid |
| 188 | 784 | RFP 07-600A | NA | 08/30/2007 | 918-66 | Police Management Services Firm to Analyze Police Patrol Staffing Requirements | 006 | 10/04/2007 | MGT of America, Inc. | |
| 189 | 787 | 07-600B | NA | 11/01/2007 | 918-66 | Police Management Services Firm to Analyze Police Patrol Staffing Requirements | 006 | 02/21/2008 | 02/18/2008 | MGT of America, Inc. |
| 929 | 235 | 07-601 | NA | 08/02/2007 | 966-00 | Program Guide Park and Recreation | 006 | 08/06/2007 | 08/15/2007 | Phillips Brothers Printers, A Mignone Communications, Inc. Company |
| 1113 | 249 | 07-602 | NA | 09/27/2007 | 285-37 | Trailer Mounted Diesel Powered Portable Standby Generator | 006 | 10/04/2007 | 10/24/2007 | Commercial Power Solutions, LLC |
| 928 | 233 | 07-606 | NA | 10/11/2007 | 966-07 | Vision Tulsa 2008 Publication | 006 | 10/17/2007 | 10/24/2007 | Tulsa Litho |
| 1019 | 275 | 07-607 | NA | 11/29/2007 | 680-04 | Ammunition | 006 | 12/06/2007 | 03/31/2008 | Oklahoma Police Supply, LLC |
| 58 | 189 | RFP 07-609 | #2 | 11/15/2007 | 918-49 | Consulting Services to Develop Internal Cost Allocation Plan for General Fund and Selected Enterprise Funds | 006 | 02/21/2008 | 02/20/2008 | Maximus, Inc. |
| 104 | 109 | RFP 07-610 | NA | 11/29/2007 | 918-35 | Business Disparity Study | 006 | 06/06/2008 | 05/12/2008 | MGT of America, Inc. |
| 974 | 242 | 07-611 | #1 | 11/01/2007 | 680-84 | Police Riot Helmets | 006 | 11/05/2007 | 12/18/2007 | Tyler Kunz/Helmet Pro |
| 285 | 07-614 | NA | 07/24/2008 | 285-37 | 75 Kw Trailer Mounted Generator | 006 | 08/01/2008 | Award In Process | ||
| 973 | 410 | 07-615 | NA | 04/03/2008 | 420-40 | Musician Chairs PAC | 006 | 06/06/2008 | 05/12/2008 | Wenger |
| 1063 | 240 | 07-617 | #1 | 04/03/2008 | 936-62 | Rebuild Pump Motor | 006 | 04/07/2008 | 04/14/2008 | Automatic Engineering |
| 1245 | 300 | 07-618 | #2 | 4/03/2008 | 285-39 | Generators Public Works | 006 | 04/07/2008 | 05/12/2008 | North America Fire Equipment Company |
| 1584 | 1172 | 07-619 | NA | 03/27/2008 | 425-48 | E911 Facility Furniture | 006 | 06/06/2008 | 07/07/2008 | Corporate Express Office Products Inc |
| 1019 | 287 | 07-620 | NA | 04/10/2008 | 680-65 | Night Vision Monocular System Security | 006 | 06/06/2008 | 07/21/2008 | 1) Night Optics USA, Inc. 2) US Night Vision Corporation 3) Lawmen's Shooters Supply. Inc. |
| 64 | 154 | RFP 07-624 | NA | 04/17/2008 | 961-28 | Promotion of Retail Development Opportunities | 006 | Cancelled | Cancelled | |
| 1295 | 285 | 07-627 | #1 | 05/22/2008 | 330-13 | Fence Intrusion Detection System | 006 | 06/06/2008 | 06/30/2008 | Johnson Controls, Inc |
| 971 | 234 | 07-629 | NA | 05/15/2008 | 340-45 | Swede Survival System | 006 | Re-bid | Re-bid | |
| 971 | 232 | 07-629A | NA | 06/19/2008 | 340-45 | Swede Survival Systems | 006 | 06/20/2008 | 06/30/2008 | Draeger Safety, Inc. |
| 973 | 269 | 07-631 | NA | 05/22/2008 | 340-07 | Self Contained Breather Apparatus | 006 | 06/06/2008 | 06/09/2008 | Nafeco |
| 11340 | 07-632 | NA | 05/15/2008 | 931-45 | IT Furniture Reconfiguration | 006 | 06/06/2008 | 05/23/2008 | TASC Total Assets | |
| 11599 | 07-633 | #1 | 06/12/2008 | 931-45 | Furniture Purchase and Reconfiguration for OTC | 006 | 06/17/2008 | 06/30/2008 | L & M Office Furniture | |
| 7194 | 07-634 | #1 | 07/03/2008 | 962-56 | COT Relocate/Move to OTC | 006 | 07/03/2008 | 07/09/2008 | Graebel/Oklahoma Movers, Inc. | |
| 1062 | 281 | 07-635 | NA | 07/03/2008 | 855-22 | Curtains Performing Arts Center | 006 | 07/14/2008 | Rebid | |
| 263 | 07-635A | NA | 11/13/2008 | 855-22 | Curtains | 006 | 12/04/2008 | |||
| 926 | 228 | 07-636 | NA | 07/10/2008 | 425-58 | Chairs for E911 | 006 | 07/14/2008 | 07/21/2008 | Work Space Solutions dba Scott Rice |
| 928 | 230 | 07-701 | NA | 9/13/2007 | 720-41 | Repair CNG System to Operational Status | 005 | 09/27/2007 | 09/24/2007 | Tulsa Gas Technologies, Inc. |
| 984 | 243 | 07-703 | #2 | 10/11/2007 | 760-06 | Snow Plow Blades, Shoes, Guards & Accessories | 007 | 10/17/2007 | 10/29/2007 10/31/2007 | 1) Lacal Equipment, Inc. 2) Valk Manufacturing Company |
| 1684 | 650 | 07-704 | NA | 10/11/2007 | 890-40 | Meter Can w/Rim for 3/4" Service | 007 | 10/29/2007 | 11/05/2007 | Hajoca Corp. |
| 1021 | 243 | 07-705 | NA | 10/11/07 | 720-79 | 6 Inch Hydraulic Submersible Pump-Trailer Mounted | 007 | 10/29/2007 | 12/26/2007 | Practical Sales & Service, Inc. |
| 927 | 229 | 07-706 | NA | 10/11/2007 | 890-45 | Miscellaneous Service Fittings | 007 | 11/5/2007 | 11/19/2007 | 1) Water Products of Oklahoma 2) United Waterworks, Inc. 3) Oklahoma WinWater, Inc. |
| 1625 | 633 | 07-707 | NA | 10/18/2007 | 890-40 | Meter Can Lid for 2" Service (Remote Read) | 007 | 10/29/2007 | 11/14/2007 | DP Supply |
| 52 | 215 | RFP 07-709 | NA | 11/15/2007 | 918-27 | Study of Performance Benchmarks for Comparable Cities' Convention and Visitors Contracts | 007 | No Summary | 02/20/2008 | Marshall Murdaugh dba Marshall Murdaugh Marketing |
| 1152 | 320 | 07-711 | #1 | 12/13/2007 | 035-45 035-75 | Completion Package for 20076 Bell 206L4 Longranger | 007 | 06/10/2008 | 02/04/2008 | United Rotorcraft Solutions, LLC |
| 929 | 229 | 07-712 | NA | 12/20/2007 | 988-36 | Purchase and Installation of CNG ASME Tube Vessels | 007 | 12/27/2007 | 01/16/2008 | Tulsa Gas Technologies, Inc. |
| 928 | 229 | 07-714 | NA | 03/06/2008 | 658-28 | Miscellaneous Ductile Iron Pipe | 007 | 03/10/2008 | 03/17/2008 | Utility Supply Co. |
| 22465 | RFP 07-715 | NA | 01/31/2008 | 918-88 | Quality Assurance Review | 007 | Rejection of Bids/Re-bid | Rejection of Bids/Re-bid | ||
| 1741 | RFP 07-715A | NA | 03/27/2008 | 918-88 | Quality Assurance Review | 007 | No Summary | 06/30/2008 | Crawford & Associates | |
| 929 | 227 | 07-719 | NA | 02/14/2008 | 890-78 | SP Kinney Automatic Self Cleaning Motorized Water Strainer | 007 | 02/22/2008 | 02/27/2008 | H & E Engineered Equipment Company |
| 977 | 270 | 07-720 | NA | 03/13/2008 | 204-53 | Miscellaneous Dell Poweredge Servers | 007 | 03/13/2008 | 03/31/2008 | Dell Marketing, L.P. |
| 1110 | 248 | 07-723 | NA | 04/10/2008 | 755-30 | 11 Ton Pneumatic Tired Compactor his_bid_summaries\07-724Misc. Meter Brass Fittings - bid compilation.xls | 007 | 04/25/2008 | 05/14/2008 | Kirby-Smith Machinery Inc. |
| 928 | 228 | 07-724 | NA | 03/27/2008 | 890-45 | Miscellaneous Meter Brass Fittings | 007 | 04/03/2008 | 04/30/2008 | 1) Ferguson Enterprises 2) Hajoca Corporation 3) Water Products of Oklahoma, Inc. |
| 976 | 243 | 07-725 | #1 | 03-27-2008 | 890-30 | Heavy Duty Slab Type Manhole Frames & Solid Lids | 007 | 04/03/2008 | 04/30/2008 | 1) GNC Concrete Products, Inc. 2) Water Products of Oklahoma, Inc. |
| 928 | 233 | 07-726 | NA | 04/03/2008 | 720-18 | Goulds and Patterson Centrifugual Pump Impellers | 007 | 04/07/2008 | Award In Process | |
| 927 | 232 | 07-727 | NA | 04/03/2008 | 630-56 | 4" Air Valves | 007 | Cancelled | Cancelled | |
| 884 | 230 | 07-731 | NA | 04/10/2008 | 815-78 | Andritz Filter Belt Presses - Replacement Parts | 007 | 04/25/2008 | 05/05/2008 | Andritz Separation Inc. |
| 1111 | 252 | 07-733 | #3 | 04/24/2008 | 920-38 | Scanning Services | 006 | 05/08/2008 | 6/25/2008 | Worldwide Digital USA, Inc. |
| 884 | 238 | 07-735 | NA | 05/01/2008 | 208-90 | McAfee Anti Virus Upgrades & Licenses | 007 | 05/09/2008 | 05/28/2008 | En Pointe Technologies Sales Inc. |
| 884 | 234 | 07-736 | NA | 05/01/2008 | 207-00 | Expansion of the EVA5000 Storage Arrays | 007 | 05/13/2008 | 06/30/2008 | BlueLine Services, LLC |
| 929 | 240 | 07-737 | NA | 05/22/2008 | 025-50 | Gardner Denver Air Compressors & Accessories | 007 | 05/27/2008 | 6/25/2008 | Air Systems and Pump Solutions, LLC |
| 1115 | 247 | 07-745 | NA | 05/15/2008 | 720-61 | Rotary Lobe Pump | 007 | 06/10/2008 | 06/03/2008 | Bertrem Products Inc. |
| 1307 | 637 | 07-746 | #3 | 06/05/2008 | 204-91 | Expansion of the Hewlett Packard Server/Storage Infrastructure | 007 | 06/17/2008 | 08/06/2008 | Agilysys, Inc. |
| 883 | 227 | 07-751 | NA | 06/05/2008 | 208-90 | Citrix Presentation Server Enterprise Edition1 | 007 | 06/17/2008 | 6/25/2008 | En Pointe Technologies Sales, Inc. |
| 883 | 214 | 07-752 | NA | 06/19/2008 | 204-54 | Juniper Secure Access 4000 System | 005 | 06/23/2008 | 6/25/2008 | Bay Pointe Technology, LTD |
| 884 | 213 | 07-753 | NA | 06/19/2008 | 208-44 | Microsoft Outlook 2007 Software & Licenses | 005 | 06/23/2008 | 06/25/2008 | Computer Intelligence Association |
| 538396 | 13341 | RFP 07-901 | #3 | 09/20/2007 | 918-78 | Deferred Compensation Plan | 009 | 02/15/2008 | Fidelity | |
| 1061 | 16681 | IFB 07-902 | NA | 10/04/2007 | 035-50 | Sale of MD 500E Helicopter | 009 | 10/04/2007 | Aviation Supplies | |
| 671; 340; 62; 61; 61; 92; 20; 61 | RFP 07-902 | #1 | 03/06/2008 | 958-56 | Health and Wellness Benefits | 009 | 03/17/2008 | Community Care | ||
| 112 | RFP 07-903 | #1 | 03/06/2008 | 958-56 | Cobra Benefits Addendum | 009 | 03/13/2008 | No Award at this time | ||
| 14,090 | RFP08-101 | NA | 05/14/2009 | 962-18 | ARRA/NTIA Condiut | 001 | Pending | |||
| 1018 | 08-400 | #1 | 08/21/2008 | 330-55 330-13 | Temporary Construction Fencing | 004 | 08/26/2008 | Award in Process | ||
| 1065 | 08-401 | NA | 08/21/2008 | 020-64 | 23 FT Rear Boom Mower | 004 | 08/26/2008 | 10/20/2008 | Rejection of Bids | |
| 1016 | 08-402 | #1 | 08/07/2008 | 070-12 | Segway Personal Transport System | 004 | 08/07/2008 | Award in Process | ||
| 296 | 08-403 | NA | 08/07/2008 | 065-05 545-39 | Aerial Lift | 004 | 08/07/2008 | Award in Process | ||
| 1704 | 08-404 | NA | 08/21/2008 | 020-89 760-06 | Backhoe Loader 4WD | 004 | 08/26/2008 | Award in Process | ||
| 1068 | 08-407 | NA | 08/21/2008 | 962-22 |
Laboratory Services -Unregulated Contaminant
Analysis
|
004 | 08/26/2008 | Award in Process | ||
| 1062 | 08-409 | NA | 09/04/2008 | 055-46 | Equipment for Emergency Response Vehicles for Chief Officers, Grass Rig & Staff Car | 004 | 09/08/2008 | Award In Process | ||
| 8106 | 08-410 | #1 | 09/04/2008 | 295-40 910-13 | Group 2 TCC 2.02 Freight Elevator | 004 | 03/02/2009 | American Elevator Co., Inc. | ||
| 194 | 08-413 | #1 | 09/04/2008 |
440- 42,56,77 150-56 910-30 |
Glass Security Wall for Project Number 040470 (BOK Center) | 004 | 09/10/2008 | Award In Process | ||
| 231 | 08-414 | NA | 09/18/2008 | 775-10 | Double Drum Articulated Vibratory Roller | 004 | 09/22/2008 | Award In Process | ||
| 219 | 08-415 | #1 | 09/18/2008 | 070-53 | 33,000 LB. GVW, Chassis Cab with Asphalt Hot Box Patcher Unit | 004 | 09/22/2008 | Award In Process | ||
| 215 | 08-415A | NA | 02/26/2009 | 070-53 | 33,000 LB. GVW, Chassis Cab with Asphalt Hot Box Patcher Unit | 004 | 03/09/2009 | 4/29/2009 | Frontier International Trucks, Inc. | |
| 212 | 08-416 | NA | 09/18/008 | 760-90 | Excavator | 004 | 09/22/2008 | Award In Process | ||
| 269 | 08-417 | NA | 10/02/2008 |
100-21 640-21 680-47 |
Single Lid Protective Case | 004 | 10/07/2008 | |||
| 453 | 08-420 | #1 | 10/16/2008 | 070-51 | 27500 GVW w-42ft Aerial Device | 004 | 10/23/2008 | 02/02/2009 | Equipment Technology, LLC | |
