|
Sealed Bid-Bid Summary's and Award Information |
To
view the entire Bid Specification, Right click on the File Size and
Open in new window in either Adobe Pdf or MS Word
|
||||||||||
Related Topic: Invitation for Sealed Bid by BID Number Invitation for Sealed Bid by BID Number |
||||||||||
|
SPEC..file Format &.Size(Kb) |
B I D N U M B E R |
A D D E N D A |
Open Date |
C O M M O D I T Y |
Brief Description |
B U Y E R |
Date
Bid Summary Posted Right cLICK to view (wORD OR eXCEL) |
A W A R D D A T E |
Supplier Awarded Bid | |
| A D O B E |
W O R D |
|||||||||
| 319 | 366 | 01-422A | NA | 01/30/2003 | 204-00 | Sun Computer Equipment | 004 | 02/03/2003 |
03/10/2003 03/10/2003 |
Moca, Inc. Items 1-5 Reject Items 6-9 |
| 96 | 358 | 01-422B | NA | 03/20/2003 | 204-00 | Sun Computer Equipment | 004 | 03/24/2003 | 04/17/2003 | Moca, Inc. |
| 103 | 382 | 02-400 | #1 | 08/08/2002 | 204-00 | IBM Servers | 004 | 08/13/2002 | ||
| 319 | 361 | 02-409 | NA | 02/13/2003 | 204-00 | HP Designjet 5000ps Plotter | 004 | 02/24/2003 | ||
| 160 | 254 | 02-411 | #1 | 05/08/2003 | 206-00 | Hitachi Storage Upgrade | 004 | Pending | ||
| 149 | 161 | 02-517 | NA | 01/2382003 | 490-00 | Chemstation Upgrade | 005 | 01/23/2003 | 02/27/2003 | Agilent Technologies |
| 169 | 778 | 02-528 | NA | 02/06/2003 | 515-00 | Diesel Utility Vehicle (2 Wheel Drive) | 005 | 02/07/2003 | 03/20/2003 | Stillwater Equipment |
| 49 | 212 | 02-530 | NA | 02/.20/2003 | 810-00 | Dedicated Greens Spray Rig | 005 | 02/21/2003 | 03/20/2003 | Professional Turf Products |
| 41 | 171 | 02-532 | NA | 02/20/2003 | 550-00 | Traffic Signal ICC Ped Heads Led | 005 | 02/20/2003 | ||
| 59 |
189
|
02-533 | #1 | 02/20/2003 | 515-00 | 11' Area Rotary Cutter | 005 | 02/20/2003 | 04/07/2003 | Professional Turf Products |
| 47 | 180 | 02-534 | NA | 02/20/2003 | 515-00 | Zero Turn Radium Mowers | 005 | 02/20/2003 | 04/21/2003 | Smith Farm & Garden |
| 52 | 414 | 02-535 | NA | 02/20/2003 | 515-00 | 72" Rotary Mower | 005 | 02/21/2003 | 04/07/2003 | Smith Distributing Co. |
| 114 | 297 | 02-536 | NA | 03/06/2003 | 515-00 | 72" Out Front Deck Mower | 005 | 03/06/2003 | 03/17/2003 | Enlow Tractor |
| 147 | 282 | 02-537 | NA | 03/06/2003 | 020-00 | 72 HP 2 Wheel Drive Tractor | 005 | 03/06/2003 | 03/17/2003 | P&K Riverside |
| 79 | 204 | 02-538 | NA | 03/13/2003 | 100-00 | Chemical Storage Building | 005 | 03/14/2003 | 03/27/2003 | Safety Storage |
| 172 | 259 | 02-539 | NA | 04/17/2003 | 490-00 | Vacuum Excavation System | 005 | 04/17/2003 | ||
| 191 | 298 | 02-607 | NA | 01/30/2003 | 285-00 | Station Generator | 006 | 02/03/2003 | 04/07/2003 | Reject all Bids |
| 110 | 280 | 02-610 | NA | 02/20/2003 | 898-00 | Generator | 006 | 02/21/2003 | 03/10/2003 | Merry X-ray Corporation |
| 95 | 285 | 02-612 | NA | 03/20/2003 | 803-00 | Sound System Components | 006 | 03/28/2003 | 04/14/2003 | Ace Sound, Inc. |
| 242 | 304 | 02-703 | #1 | 12/19/2002 | 918-38 | Education & Training Consultant Services | 007 | 12/23/2002 | ||
| 507 | 4152 | 02-720 | #3 | 01/30/2003 | 958-61 | Long Term Disability | 007 | 02/03/2003 | 03/24/2003 | Aetna Life Insurance Company |
| 1052 | 3643 | 02-721 | NA | 12/12/2002 | 958-61 | Managed Health Care | 007 | 12/30/2002 | 03/24/2003 | Community Care HMO |
| 598 | 4022 | 02-722 | #4 | 02/13/2003 | 958-61 | Basic Life, Accidental Death and Personal Loss, Dependent Life and Supplemental Life | 007 |
|
03/24/2003 | Aetna Life Insurance Company |
| 102 | 319 | 02-732 | NA | 02/27/2003 | 075-00 | Hydraulic Quick Coupler | 007 | 03/11/2003 | 03/27/2003 | Keystone Equipment Company |
| 105 | 309 | 02-733 | NA | 02/27/2003 | 890-00 | Tapping Machines | 007 | 03/11/2003 | 03/27/2003 | Ferguson Enterprises |
| 101 |
325
|
02-734 | NA | 02/27/2003 | 070-00 | Kawasaki Police Motorcycles | 007 | 03/11/2003 | 03/17/2003 | M&W Powersports |
| 102 | 280 | 02-735 | NA | 03/06/2003 | 287-00 | Meter Testers | 007 | 03/10/2003 | 04/03/2003 | Invensys Meter Testers |
| 98 | 279 | 02-736 | NA | 02/27/2003 | 515-00 | Fairway Mower(s) | 007 | 03/11/2003 | 03/27/2003 | Professional Turf Products |
| 197 | 367 | 02-738 | NA | 03/27/2003 | 720-00 | Fuel Monitoring System | 007 | Pending | ||
| 190 | 355 | 02-739 | NA | 04/10/2003 | 820-00 | Swimming Pool Water Treatment System | 007 | 04/13/2003 | ||
| 190 | 356 | 02-739A | NA | 05/01/2003 | 820-32 | Swimming Pool Water Treatment System | 007 | Pending | ||
| 212 | 444 | 02-741 | NA | 05/15/2003 | 958-61 | EAP Program | 007 | Pending | ||
| 5796 | 6082 | 02-742 | #1 | 04/24/2003 | 890-00 | Water Meter Can Rims and Lids | 007 | 04/24/2003 | ||
| 204 | 304 | 02-743 | NA | 05/08/2003 | 890-00 | Meter Setters | 007 | Pending | ||
| 167 | 254 | TAC062A | NA | 04/10/2003 | 745-00 | Liquid and Emulsified Asphalt | 007 | 04/11/2003 | ||
| 192 | 278 | TAC076A | NA | 04/24/2003 | 988-36 | Landscape Maintenance | 007 | Pending | ||
| 256 | 696 | TAC077A | #2 | 04/17/2003 | 405-00 | Oils and Lubricants | 007 | 04/22/2003 | ||
| 195 | 391 | TAC097D | NA | 04/17/2003 | 910-59 | Pest Control Service | 006 | 04/22/2003 | ||
| 128 | 421 | TAC101A | NA | 03/20/2003 | 885-08 | Powered Activated Carbon | 005 | 03/25/2003 | ||
| 95 | 267 | TAC111B | NA | 02/27/2003 | 745-00 | Asphaltic Concrete | 005 | 02/28/2003 | 03/27/2003 | 1)A & A Materials 2)Tulsa Asphalt 3)APAC Oklahoma, Inc. |
| 179 | 288 | TAC120A | NA | 10/31/2002 | 515-00 | Lawn Maintenance Equipment Parts | 003 | 11/05/2002 | 02/13/2003 | Reject all bids |
| 206 | 407 | TAC140C | NA | 04/24/2003 | 615-00 | Office Supplies | 006 | Pending | ||
| 176 | 275 | TAC150B | NA | 12/05/2002 | 515-00 | Small Engine Parts and Service | 005 | 12/05/2002 | 03/27/2003 | BA Lawn & Garden |
| 122 | 404 | TAC181B | NA | 03/20/2003 | 340-00 | Fire Extinguisher Service | 006 | 03/31/2003 | 04/07/2003 | Automatic Protection Systems Corp. |
| 155 | 228 | TAC234A | NA | 04/17/2003 | 550-00 | Traffic Cones | 005 | Pending | ||
| 217 | 405 | TAC256B | NA | 04/03/2003 | 910-13 | Elevator Maintenance and Service | 006 | 04/07/2003 | ||
| 60 | 189 | TAC281B | NA | 03/13/2003 | 790-00 | Grass Sod | 005 | 03/14/2003 | ||
| 167 | 265 | TAC322A | NA | 10/31/2002 | 515-00 | John Deere Residential and Commercial Lawn Maintenance Equipment Parts | 005 | 11/05/2002 | 03/20/2003 | Green Country Ag & Lawn |
| 171 | 263 | TAC346A | NA | 05/01/2003 | 885-00 | Dry Polymer | 005 | Pending | ||
| 186 | 486 | TAC353A | NA | 04/17/2003 | 031-45 | HVAC Filters | 007 | Pending | ||
| 178 | 345 | TAC365B | #1 | 04/17/2003 | 910-01 | Ceiling Tile Maintenance/Repair | 005 | 04/21/2003 | ||
| 219 | 538 | TAC396A | NA | 05/15/2003 | 988-36 | Landscape Maintenance | 007 | Pending | ||
| 154 | 246 | TAC438A | NA | 04/17/2003 | 630-00 | Traffic Paint | 005 | 04/17/2003 | ||
| 115 | 315 | TAC444B | NA | 03/13/2003 | 910-59 | Shelter Cleaning Services | 006 | 03/14/2003 | 03/27/2003 | Micro-Shield |
| 152 | 289 | TAC490B | NA | 03/13/2003 | 060-00 | Chrysler/Dodge Automobile Repair | 007 | 03/13/2003 | 03/20/2003 | Chris Nikel's Autohaus |
| 188 | 287 | TAC515A | NA | 10/10/2002 | 990-46 | Security Service | 006 | 10/10/2002 | ||
| 314 | 4032 | TAC565A | #2 | 03/27/2003 | 988-36 | Miscellaneous Citywide Mowing | 007 | 03/28/2003 | 04/07/2003 | 1)TruGreen LandCare 2)Lot Maintenance |
| 125 | 301 | TAC651 | #1 | 02/20/2003 | 910-76 | Welding Services | 007 | 02/21/2003 | 03/10/2003 |
1)Cleary's Custom Welding 2)All Wheel Drive 3)Advance Boiler Repair & Service |
| 170 | 278 | TAC653 | #1 | 01/30/2003 | 985-26 | Lease/Purchase High Speed Black and White Copier | 006 | 02/03/2003 | 03/20/2003 | Ikon |
| 131 | 284 | TAC654 | NA | 03/13/2003 | 918-69 | 911 System Liability Insurance | 007 | 03/13/2003 | ||
| 130 | 266 | TAC657 | NA | 03/06/2003 | 890-00 | Invensys Meter Parts | 007 | 03/11/2003 | 03/27/2003 | Invensys Metering Systems |
| To view
bid summary: Click on date bid summary posted. Bid summaries will not be posted if only one bid is received. |
||||||||||
| If you
have any trouble obtaining the document: 1. Contact the referenced buyer if indicated, or 2. E-mail rmays@ci.tulsa.ok.us describing the trouble you are experiencing, the document you wish to receive, and your mailing address, e-mail address, or fax # to enable us to solve the problem and take care of your specific need. |
||||||||||
Last updated 02/12/08 14:23